Fisherman's Landing - San Diego, CA
Fisherman's Landing
2838 Garrison Street
San Diego, CA 92106
Contact
Phone: (619) 221-8500Website: https://www.fishermanslanding.com/
Email: info@fishermanslanding.com
000
| Fish Counts for June 9th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Dolphin | 1/2 Day AM | 19 | 75 Calico Bass Released, 48 Calico Bass, 39 Rockfish, 6 Sand Bass, 1 Sheephead | |
| Dolphin | 1/2 Day PM | 19 | 60 Calico Bass Released, 24 Calico Bass, 14 Sheephead, 10 Rockfish, 1 Barracuda | |
| Fisherman's Landing Dock Totals | ||||
| 1 Boats | 2 Trips | 38 Anglers | 72 Calico Bass, 49 Rockfish, 15 Sheephead, 6 Sand Bass, 1 Barracuda, 135 Calico Bass Released | |
| As of 2:30 PM June 9th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | Yellowfin Tuna | |
| 2026 | 2109 | 3005 | 23 | 26 | 2311 | 591 | 1264 | 7 | 1436 | 163 | 316 | 330 | 9155 | 1664 | 45 |
| 2025 | 6996 | 13057 | 156 | 191 | 6249 | 1629 | 2316 | 65 | 4171 | 94 | 2133 | 5192 | 25146 | 1895 | 1575 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 2109 | 6996 |
| Bluefin Tuna | 3005 | 13057 |
| California Barracuda | 23 | 156 |
| California Halibut | 26 | 191 |
| California Scorpionfish | 2311 | 6249 |
| California Sheephead | 591 | 1629 |
| California Yellowtail | 1264 | 2316 |
| Dolphinfish | 7 | 65 |
| Kelp Bass | 1436 | 4171 |
| Lingcod | 163 | 94 |
| Ocean Whitefish | 316 | 2133 |
| Pacific Bonito | 330 | 5192 |
| Rockfish | 9155 | 25146 |
| Vermilion Rockfish | 1664 | 1895 |
| Yellowfin Tuna | 45 | 1575 |
Tide Chart
Fisherman's Landing Fleet
| Fisherman's Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 6-8-2026 |
A few found
Beginning the day with renewed vigor we were taunted by a few bluefin when a couple of spots came up... more »
Tim Ekstrom
Royal Star |
| 6-8-2026 |
Trip #9 | 3-Day Weekend Limited Load | June 5 - 8, 2026
Checking in with a Searcher Sportfishing Trip Report. We returned home Monday morning from trip #9, 3-Day Weekend Limited Load,... more »
Searcher Crew
Searcher |
| 6-7-2026 |
Kelp action
Thus far the bluefin have eluded our best efforts. Not from a lack of effort we spent both day and... more »
Tim Ekstrom
Royal Star |
| 6-7-2026 |
Trip #8 | 3-Day Limited Load | June 2 - 5, 2026
Last Friday morning, we returned home from Trip #8, 3-Day Limited Load, June 2 - 5, 2026. The past week... more »
Searcher Crew
Searcher |
| 6-6-2026 | |
| 6-5-2026 | |
| 6-4-2026 |
Nice grade of Yellowtail
Slow stretch of fishing across the fleet right now. Today we saw a little light at the end of the... more »
Drew Card
Pacific Queen |
| 6-4-2026 | |
| 6-3-2026 |
Fresh start
Out on the hunt again choosing a southerly trek in lieu of westerly options. One of those old school fishing... more »
Tim Ekstrom
Royal Star |
| 6-2-2026 |
Cod Fishes
Today we began our morning off with some back to the basics type fishing. Sliding sinkers, yo-yo jigs, flyline baits,... more »
Duke Ekstrom
Royal Star |





