7th Annual SFR Awards
3-10-2007
Fred Hall Show - Long Beach, CA
Event: 61st Annual Fred Hall Fishing Tackle, Boat and Travel Show
Location: Long Beach Convention Center
Seminar Stage: Main Bluewater Stage
Time: 6:30 PM to 7:25 PM
The Awards Ceremony
We started the awards ceremony promptly at 6:30AM. The Bluewater Stage at the Fred Hall show was setup to accomodate the Bluewater New Product Fashion Show and the Sportfishingreport.com (SFR) Annual Awards. SFR employee, Edgar Ylanan, helped out with the award distribution along with the Bluewater Girl Crystal. And of course, thanks to Barry Wiggins taking the pictures of the awards.
The awards event has been a great event since we started and I would like to thank Bart Hall and gang for allow me the priviledge of doing the awards ceremony during the Fred Hall Show.
Big Sport Boat Awards
|
|||
The Big Sportboat class is defined by boats that are larger than 65 feet and have loads over 28 anglers. | |||
Award | Boat | City, State | Class |
#1 Albacore | Top Gun 80 | San Diego, CA | Big Sport Boat |
#1 Bluefin Tuna | Top Gun 80 | San Diego, CA | Big Sport Boat |
#1 Barracuda | Patriot | Newport Beach, CA | Big Sport Boat |
#1 Bonito | Pursuit | San Pedro, CA | Big Sport Boat |
#1 Calico Bass | Dolphin | San Diego, CA | Big Sport Boat |
#1 Dorado | First String | San Diego, CA | Big Sport Boat |
#1 Halibut | Dana Pride | Dana Point, CA | Big Sport Boat |
#1 King Salmon | Butchie B | San Francisco, CA | Big Sport Boat |
#1 Lingcod | Admiral | Morro Bay, CA | Big Sport Boat |
#1 Rockfish | Admiral | Morro Bay, CA | Big Sport Boat |
#1 Vermillion Rockfish | Admiral | Morro Bay, CA | Big Sport Boat |
#1 Sand Bass | Freelance | Newport Beach, CA | Big Sport Boat |
#1 Sculpin | Monte Carlo | San Pedro, CA | Big Sport Boat |
#1 White Seabass | Freedom | San Pedro, CA | Big Sport Boat |
#1 Whitefish | Victory | Long Beach, CA | Big Sport Boat |
#1 Yellowtail | Pacific Queen | San Diego, CA | Big Sport Boat |
#1 Yellowfin Tuna | First String | San Diego, CA | Big Sport Boat |
Sport Boat Awards
|
|||
The Sport Boat class is defined by boats that are between 65 and 55 feet and have loads average 22 anglers. | |||
Award | Boat | City, State | Class |
#1 Albacore | Apollo | San Diego, CA | Sport Boat |
#1 Bluefin Tuna | Pacific Voyager | San Diego, CA | Sport Boat |
#1 Barracuda | Matt Wlash | San Pedro, CA | Sport Boat |
#1 Bonito | Sport King | San Pedro, CA | Sport Boat |
#1 Calico Bass | Redondo Special | Redondo Beach, CA | Sport Boat |
#1 Dorado | Apollo | San Diego, CA | Sport Boat |
#1 Halibut | New Huck Finn | Emeryville, CA | Sport Boat |
#1 Giant Squid | New Sea Angler | Bodega Bay, CA | Sport Boat |
#1 King Salmon | New El Dorado III | Berkeley, CA | Sport Boat |
#1 Lingcod | New Huck Finn | Emeryville, CA | Sport Boat |
#1 Rockfish | Mirage | Port Hueneme, CA | Sport Boat |
#1 Vermillion Rockfish | Fiesta | Morro Bay, CA | Sport Boat |
#1 Sand Bass | Nautilus | Newport Beach, CA | Sport Boat |
#1 Sculpin | Matt Wlash | San Pedro, CA | Sport Boat |
#1 Striped Bass | New Huck Finn | Emeryville, CA | Sport Boat |
#1 White Seabass | Mirage | Port Hueneme, CA | Sport Boat |
#1 Whitefish | Mirage | Port Hueneme, CA | Sport Boat |
#1 Yellowtail | Pacific Voyager | San Diego, CA | Sport Boat |
#1 Yellowfin Tuna | Apollo | San Diego, CA | Sport Boat |
Small Sport Boat Awards
|
|||
The Big Sportboat class is defined by boats that are smaller than 55 feet and average 10 anglers | |||
Award | Boat | City, State | Class |
#1 Albacore | New Salmon Queen | Emeryville, CA | Small |
#1 Bluefin Tuna | Orion | San Diego, CA | Small |
#1 Barracuda | Island Tak | Oxnard, CA | Small |
#1 Bonito | Westerly | San Pedro, CA | Small |
#1 Cabezon | Queen of Hearts | Half Moon Bay, CA | Small |
#1 Calico Bass | Island Tak | Oxnard, CA | Small |
#1 Dorado | Orion | San Diego, CA | Small |
#1 Halibut | California Dawn | Emeryville, CA | Small |
#1 King Salmon | New Salmon Queen | Emeryville, CA | Small |
#1 Leopard Shark | California Dawn | Berkeley, CA | Small |
#1 Lingcod | California Dawn | Berkeley, CA | Small |
#1 Rockfish | Queen of Hearts | Half Moon Bay, CA | Small |
#1 Vermillion Rockfish | Sun Rise | Oxnard, CA | Small |
#1 Sand Bass | Helena | Oceanside, CA | Small |
#1 Sculpin | Betty G | Redondo Beach, CA | Small |
#1 Sturgeon | California Dawn | Emeryville, CA | Small |
#1 Striped Bass | California Dawn | Berkeley, CA | Small |
#1 White Seabass | Island Tak | Oxnard, CA | Small |
#1 Whitefish | Island Tak | Oxnard, CA | Small |
#1 Yellowtail | Ultra | Newport Beach, CA | Small |
#1 Yellowfin Tuna | Orion | San Diego, CA | Small |
Six Pack Awards
|
|||
The Six Pack class is defined by boats that are 6 anglers or less. | |||
Award | Boat | City, State | Class |
#1 Albacore | Limitless | San Diego, CA | 6 Pack |
#1 Bluefin Tuna | Limitless | San Diego, CA | 6 Pack |
#1 Barracuda | Alexes | San Diego, CA | 6 Pack |
#1 Bonito | Tail Chaser | Newport Beach, CA | 6 Pack |
#1 Calico Bass | Bongos III | Newport Beach, CA | 6 Pack |
#1 Dorado | Limitless | San Diego, CA | 6 Pack |
#1 Halibut | Dandy | Emeryville, CA | 6 Pack |
#1 King Salmon | Dandy | Emeryville, CA | 6 Pack |
#1 Lingcod | Dandy | Emeryville, CA | 6 Pack |
#1 Rockfish | Becky Ann | Santa Cruz, CA | 6 Pack |
#1 Vermillion Rockfish | Becky Ann | Santa Cruz, CA | 6 Pack |
#1 Sand Bass | Great Escape | Oceanside, CA | 6 Pack |
#1 Sturgeon | Fish n Fun | Pittsburgh, CA | 6 Pack |
#1 Striped Bass | Fish n Fool IV | Pittsburgh, CA | 6 Pack |
#1 Swordfish | Bongos III | Newport Beach, CA | 6 Pack |
#1 White Seabass | Dreamer | Long Beach, CA | 6 Pack |
#1 Whitefish | Bongos III | Newport Beach, CA | 6 Pack |
#1 Yellowtail | Limitless | San Diego, CA | 6 Pack |
#1 Yellowfin Tuna | Limitless | San Diego, CA | 6 Pack |
Landing Awards
|
||
Award | Landing | City, State |
#1 Albacore | Fisherman's Landing | San Diego, CA |
#2 Albacore | Seaforth Landing | San Diego, CA |
#1 Bluefin Tuna | H&M Landing | San Diego, CA |
#2 Bluefin Tuna | Seaforth Landing | San Diego, CA |
#1 Barracuda | Pierpoint Landing | Long Beach, CA |
#2 Barracuda | Newport Landing | Newport Beach, CA |
#1 Bonito | Sportfishing at 22nd Street | San Pedro, CA |
#2 Bonito | Davey's Locker | Newport Beach, CA |
#1 Cabezon | Half Moon Bay Sportfishing | Half Moon Bay, CA |
#2 Cabezon | Redondo Beach Sportfishing | Redondo Beach, CA |
#1 Calico Bass | Dana Wharf Sportfishing | Dana Point, CA |
#2 Calico Bass | Sportfishing at 22nd Street | San Pedro, CA |
#1 Dungeness Crab | Emeryville Sportfishing | Emeryville, CA |
#2 Dungeness Crab | Berkeley Marina Sportfishing | Berkeley, CA |
#1 Dorado | H&M Landing | San Diego, CA |
#2 Dorado | Fisherman's Landing | San Diego, CA |
#1 Giant Squid | Bodega Bay Sportfishing | Bodega Bay, CA |
#2 Giant Squid | Emeryville Sportfishing | Emeryville, CA |
#1 Halibut | Emeryville Sportfishing | Emeryville, CA |
#2 Halibut | Berkeley Marina Sportfishing | Berkeley, CA |
#1 King Salmon | Berkeley Marina Sportfishing | Berkeley, CA |
#2 King Salmon | Emeryville Sportfishing | Emeryville, CA |
#1 Lingcod | Emeryville Sportfishing | Emeryville, CA |
#2 Lingcod | Berkeley Marina Sportfishing | Berkeley, CA |
#1 Rockfish | Emeryville Sportfishing | Emeryville, CA |
#2 Rockfish | Channel Islands Sportfishing | Oxnard, CA |
#1 Vermillion Rockfish | Virg's Landing | Morro Bay, CA |
#2 Vermillion Rockfish | Patriot Sportfishing | Avila Beach, CA |
#1 Sand Bass | Newport Landing | Oceanside, CA |
#2 Sand Bass | Dana Wharf Sportfishing | Dana Point, CA |
#1 Sculpin | Sportfishing at 22nd Street | San Pedro, CA |
#2 Sculpin | Long Beach Sportfishing | Long Beach, CA |
#1 Sheephead | Sportfishing at 22nd Street | San Pedro, CA |
#2 Sheephead | Davey's Locker | Newport Beach, CA |
#1 Striped Bass | Emeryville Sportfishing | Emeryville, CA |
#2 Striped Bass | Berkeley Marina Sportfishing | Berkeley, CA |
#1 White Seabass | Port Hueneme Sportfishing | Port Hueneme, CA |
#2 White Seabass | Channel Islands Sportfishing | Oxnard, CA |
#1 Whitefish | Sportfishing at 22nd Street | Newport Beach, CA |
#2 Whitefish | Port Hueneme Sportfishing | Port Hueneme, CA |
#1 Yellowtail | H&M Landing | San Diego, CA |
#2 Yellowtail | Seaforth Landing | San Diego, CA |
#1 Yellowfin Tuna | H&M Landing | San Diego, CA |
#2 Yellowfin Tuna | Fisherman's Landing | San Diego, CA |