Helgrens Sportfishing - Oceanside, CA
Helgrens Sportfishing
1395 1/2 North Harbor Drive
Oceanside, CA 92054
000
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bocaccio | Cabezon | California Halibut | California Scorpionfish | California Sheephead | Copper Rockfish | Finescale Triggerfish | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Treefish | Vermilion Rockfish | |
| 2025 | 44 | 53 | 9 | 8 | 199 | 15 | 13 | 5 | 199 | 321 | - | 427 | 297 | 6 | 122 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 44 | |
| Bocaccio | 53 | |
| Cabezon | 9 | |
| California Halibut | 8 | |
| California Scorpionfish | 199 | |
| California Sheephead | 15 | |
| Copper Rockfish | 13 | |
| Finescale Triggerfish | 5 | |
| Kelp Bass | 199 | |
| Ocean Whitefish | 321 | |
| Pacific Bonito | - | |
| Rockfish | 427 | |
| Sanddab | 297 | |
| Treefish | 6 | |
| Vermilion Rockfish | 122 | |
Tide Chart
| Helgrens Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|

