Bass-Tub
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-1-2024 | 1 | 14 Albacore | 9 | 1.56 |
8-30-2024 | 1 | 41 Albacore | 10 | 4.10 |
Totals: | 2 | 55 Albacore | 19 | 2.89 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-1-2024 | 1 | 14 Albacore | 9 | 1.56 |
8-30-2024 | 1 | 41 Albacore | 10 | 4.10 |
Totals: | 2 | 55 Albacore | 19 | 2.89 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK