Blue Eyes
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-9-2024 | 1 | 88 Albacore | 8 | 11.00 |
Totals: | 1 | 88 Albacore | 8 | 11.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-9-2024 | 1 | 88 Albacore | 8 | 11.00 |
Totals: | 1 | 88 Albacore | 8 | 11.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK