California Dawn II
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-4-2024 | 1 | 18 Albacore | 8 | 2.25 |
8-28-2024 | 1 | 44 Albacore | 8 | 5.50 |
Totals: | 2 | 62 Albacore | 16 | 3.88 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-4-2024 | 1 | 18 Albacore | 8 | 2.25 |
8-28-2024 | 1 | 44 Albacore | 8 | 5.50 |
Totals: | 2 | 62 Albacore | 16 | 3.88 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK