Samson
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-24-2024 | 1 | 50 Albacore | 12 | 4.17 |
8-20-2024 | 1 | 50 Albacore | 13 | 3.85 |
Totals: | 2 | 100 Albacore | 25 | 4.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-24-2024 | 1 | 50 Albacore | 12 | 4.17 |
8-20-2024 | 1 | 50 Albacore | 13 | 3.85 |
Totals: | 2 | 100 Albacore | 25 | 4.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK