Sea Hawk*
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-7-2024 | 1 | 21 Albacore | 6 | 3.50 |
9-6-2024 | 1 | 40 Albacore | 6 | 6.67 |
8-26-2024 | 1 | 30 Albacore | 5 | 6.00 |
7-6-2024 | 1 | 11 Albacore | 5 | 2.20 |
Totals: | 4 | 102 Albacore | 22 | 4.64 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-7-2024 | 1 | 21 Albacore | 6 | 3.50 |
9-6-2024 | 1 | 40 Albacore | 6 | 6.67 |
8-26-2024 | 1 | 30 Albacore | 5 | 6.00 |
7-6-2024 | 1 | 11 Albacore | 5 | 2.20 |
Totals: | 4 | 102 Albacore | 22 | 4.64 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK