C Gull II
Sanddab Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-30-2024 | 1 | 332 Sanddab | 19 | 17.47 |
11-29-2024 | 1 | 229 Sanddab | 7 | 32.71 |
11-26-2024 | 1 | 205 Sanddab | 14 | 14.64 |
Totals: | 3 | 766 Sanddab | 40 | 19.15 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-30-2024 | 1 | 332 Sanddab | 19 | 17.47 |
11-29-2024 | 1 | 229 Sanddab | 7 | 32.71 |
11-26-2024 | 1 | 205 Sanddab | 14 | 14.64 |
Totals: | 3 | 766 Sanddab | 40 | 19.15 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK