Legacy
Sanddab Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
2-25-2024 | 1 | 245 Sanddab | 12 | 20.42 |
2-24-2024 | 1 | 260 Sanddab | 15 | 17.33 |
2-10-2024 | 1 | 360 Sanddab | 15 | 24.00 |
1-6-2024 | 1 | 486 Sanddab | 15 | 32.40 |
Totals: | 4 | 1351 Sanddab | 57 | 23.70 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
2-25-2024 | 1 | 245 Sanddab | 12 | 20.42 |
2-24-2024 | 1 | 260 Sanddab | 15 | 17.33 |
2-10-2024 | 1 | 360 Sanddab | 15 | 24.00 |
1-6-2024 | 1 | 486 Sanddab | 15 | 32.40 |
Totals: | 4 | 1351 Sanddab | 57 | 23.70 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK