Daiwa Pacific
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 8-14-2026 | 1 | 17 Skipjack Tuna | 18 | 0.94 |
| 8-12-2026 | 1 | 25 Skipjack Tuna | 18 | 1.39 |
| 8-2-2026 | 1 | 2 Skipjack Tuna | 25 | 0.08 |
| Totals: | 3 | 44 Skipjack Tuna | 61 | 0.72 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 8-14-2026 | 1 | 17 Skipjack Tuna | 18 | 0.94 |
| 8-12-2026 | 1 | 25 Skipjack Tuna | 18 | 1.39 |
| 8-2-2026 | 1 | 2 Skipjack Tuna | 25 | 0.08 |
| Totals: | 3 | 44 Skipjack Tuna | 61 | 0.72 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK