Pacifica
Skipjack Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-25-2024 | 1 | 2 Skipjack Tuna | 19 | 0.11 |
Totals: | 1 | 2 Skipjack Tuna | 19 | 0.11 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-25-2024 | 1 | 2 Skipjack Tuna | 19 | 0.11 |
Totals: | 1 | 2 Skipjack Tuna | 19 | 0.11 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK