Ranger 85
Skipjack Tuna Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-9-2025 | 1 | 2 Skipjack Tuna | 28 | 0.07 |
| 10-1-2025 | 1 | 15 Skipjack Tuna | 16 | 0.94 |
| 9-27-2025 | 1 | 17 Skipjack Tuna | 20 | 0.85 |
| Totals: | 3 | 34 Skipjack Tuna | 64 | 0.53 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-9-2025 | 1 | 2 Skipjack Tuna | 28 | 0.07 |
| 10-1-2025 | 1 | 15 Skipjack Tuna | 16 | 0.94 |
| 9-27-2025 | 1 | 17 Skipjack Tuna | 20 | 0.85 |
| Totals: | 3 | 34 Skipjack Tuna | 64 | 0.53 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK