Ranger 85
Skipjack Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-20-2024 | 1 | 25 Skipjack Tuna | 13 | 1.92 |
Totals: | 1 | 25 Skipjack Tuna | 13 | 1.92 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-20-2024 | 1 | 25 Skipjack Tuna | 13 | 1.92 |
Totals: | 1 | 25 Skipjack Tuna | 13 | 1.92 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK