Blue Runner
Thresher Shark Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
7-14-2024 | 1 | 1 Thresher Shark | 12 | 0.08 |
Totals: | 1 | 1 Thresher Shark | 12 | 0.08 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
7-14-2024 | 1 | 1 Thresher Shark | 12 | 0.08 |
Totals: | 1 | 1 Thresher Shark | 12 | 0.08 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK