Fiesta
Thresher Shark Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
12-7-2024 | 1 | 1 Thresher Shark | 6 | 0.17 |
Totals: | 1 | 1 Thresher Shark | 6 | 0.17 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
12-7-2024 | 1 | 1 Thresher Shark | 6 | 0.17 |
Totals: | 1 | 1 Thresher Shark | 6 | 0.17 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK