Blackfish
Blacksmith Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
3-16-2024 | 1 | 5 Blacksmith | 6 | 0.83 |
3-15-2024 | 1 | 8 Blacksmith | 5 | 1.60 |
3-1-2024 | 1 | 5 Blacksmith | 6 | 0.83 |
Totals: | 3 | 18 Blacksmith | 17 | 1.06 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
3-16-2024 | 1 | 5 Blacksmith | 6 | 0.83 |
3-15-2024 | 1 | 8 Blacksmith | 5 | 1.60 |
3-1-2024 | 1 | 5 Blacksmith | 6 | 0.83 |
Totals: | 3 | 18 Blacksmith | 17 | 1.06 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK