Monte Carlo
Blacksmith Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-5-2025 | 1 | 6 Blacksmith | 17 | 0.35 |
1-4-2025 | 1 | 7 Blacksmith | 25 | 0.28 |
1-3-2025 | 1 | 45 Blacksmith | 26 | 1.73 |
Totals: | 3 | 58 Blacksmith | 68 | 0.85 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-5-2025 | 1 | 6 Blacksmith | 17 | 0.35 |
1-4-2025 | 1 | 7 Blacksmith | 25 | 0.28 |
1-3-2025 | 1 | 45 Blacksmith | 26 | 1.73 |
Totals: | 3 | 58 Blacksmith | 68 | 0.85 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK