Pursuit
Blacksmith Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
4-16-2024 | 1 | 3 Blacksmith | 31 | 0.10 |
3-17-2024 | 1 | 12 Blacksmith | 14 | 0.86 |
Totals: | 2 | 15 Blacksmith | 45 | 0.33 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
4-16-2024 | 1 | 3 Blacksmith | 31 | 0.10 |
3-17-2024 | 1 | 12 Blacksmith | 14 | 0.86 |
Totals: | 2 | 15 Blacksmith | 45 | 0.33 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK