Yellowfin Tuna Scores - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
5709 Yellowfin Tuna
San Diego, CA
5709 Yellowfin Tuna
San Diego, CA
#2 - Producer

Captain Frank Brenha
5352 Yellowfin Tuna
San Diego, CA
5352 Yellowfin Tuna
San Diego, CA
#3 - Grande

Captains James McDaniel & Tyler Winslow
4851 Yellowfin Tuna
San Diego, CA
4851 Yellowfin Tuna
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 61 | 2035 | 5709 | 2.87 |
| 2 | Producer San Diego, CA | 76 | 1964 | 5352 | 2.85 |
| 3 | Grande San Diego, CA | 78 | 2663 | 4851 | 1.88 |
| 4 | Old Glory San Diego, CA | 52 | 1315 | 3971 | 3.22 |
| 5 | Sea Watch San Diego, CA | 49 | 1244 | 3516 | 2.87 |
| 6 | Fury Dana Point, CA | 33 | 715 | 2399 | 3.64 |
| 7 | Highliner San Diego, CA | 23 | 477 | 2171 | 4.69 |
| 8 | Sea Adventure 80 San Diego, CA | 19 | 446 | 1949 | 4.84 |
| 9 | Patriot (Newport) Newport Beach, CA | 31 | 1134 | 1767 | 1.60 |
| 10 | Blue Horizon Oceanside, CA | 28 | 508 | 1746 | 3.66 |
| 11 | Pacifica San Diego, CA | 31 | 691 | 1615 | 2.32 |
| 12 | Pacific Queen San Diego, CA | 25 | 537 | 1547 | 2.76 |
| 13 | Mission Belle San Diego, CA | 25 | 650 | 1502 | 2.34 |
| 14 | Legend San Diego, CA | 30 | 784 | 1483 | 1.91 |
| 15 | Sum Fun Dana Point, CA | 39 | 1234 | 1391 | 1.20 |
| 16 | Freelance Newport Beach, CA | 28 | 1369 | 1354 | 1.09 |
| 17 | Tribute San Diego, CA | 33 | 811 | 1321 | 1.75 |
| 18 | Apollo San Diego, CA | 30 | 546 | 1273 | 2.42 |
| 19 | Horizon San Diego, CA | 23 | 536 | 1228 | 2.35 |
| 20 | Pacific Voyager San Diego, CA | 25 | 396 | 1219 | 3.36 |

