Horizon
Rockfish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-15-2026 | 1 | 25 Rockfish | 11 | 2.27 |
| 3-8-2026 | 1 | 130 Rockfish | 13 | 10.00 |
| 3-1-2026 | 1 | 43 Rockfish | 14 | 3.07 |
| 2-1-2026 | 1 | 31 Rockfish | 9 | 3.44 |
| Totals: | 4 | 229 Rockfish | 47 | 4.87 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-15-2026 | 1 | 25 Rockfish | 11 | 2.27 |
| 3-8-2026 | 1 | 130 Rockfish | 13 | 10.00 |
| 3-1-2026 | 1 | 43 Rockfish | 14 | 3.07 |
| 2-1-2026 | 1 | 31 Rockfish | 9 | 3.44 |
| Totals: | 4 | 229 Rockfish | 47 | 4.87 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK