Horizon
Rockfish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 130 Rockfish | 13 | 10.00 |
| 3-1-2026 | 1 | 43 Rockfish | 14 | 3.07 |
| 2-1-2026 | 1 | 31 Rockfish | 9 | 3.44 |
| Totals: | 3 | 204 Rockfish | 36 | 5.67 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 130 Rockfish | 13 | 10.00 |
| 3-1-2026 | 1 | 43 Rockfish | 14 | 3.07 |
| 2-1-2026 | 1 | 31 Rockfish | 9 | 3.44 |
| Totals: | 3 | 204 Rockfish | 36 | 5.67 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK