Malihini
Rockfish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-13-2026 | 1 | 31 Rockfish | 13 | 2.38 |
| 1-31-2026 | 1 | 82 Rockfish | 23 | 3.57 |
| 1-17-2026 | 1 | 35 Rockfish | 12 | 2.92 |
| 1-16-2026 | 1 | 90 Rockfish | 20 | 4.50 |
| 1-3-2026 | 1 | 78 Rockfish | 21 | 3.71 |
| Totals: | 5 | 316 Rockfish | 89 | 3.55 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-13-2026 | 1 | 31 Rockfish | 13 | 2.38 |
| 1-31-2026 | 1 | 82 Rockfish | 23 | 3.57 |
| 1-17-2026 | 1 | 35 Rockfish | 12 | 2.92 |
| 1-16-2026 | 1 | 90 Rockfish | 20 | 4.50 |
| 1-3-2026 | 1 | 78 Rockfish | 21 | 3.71 |
| Totals: | 5 | 316 Rockfish | 89 | 3.55 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK