Tribute
Rockfish Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-26-2025 | 1 | 50 Rockfish | 21 | 2.38 |
1-19-2025 | 1 | 30 Rockfish | 12 | 2.50 |
1-12-2025 | 1 | 70 Rockfish | 26 | 2.69 |
Totals: | 3 | 150 Rockfish | 59 | 2.54 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-26-2025 | 1 | 50 Rockfish | 21 | 2.38 |
1-19-2025 | 1 | 30 Rockfish | 12 | 2.50 |
1-12-2025 | 1 | 70 Rockfish | 26 | 2.69 |
Totals: | 3 | 150 Rockfish | 59 | 2.54 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK