Pacific Dawn
Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-27-2026 | 1 | 18 Bluefin Tuna | 12 | 1.50 |
| 5-19-2026 | 1 | 6 Bluefin Tuna | 10 | 0.60 |
| 5-17-2026 | 1 | 40 Bluefin Tuna | 10 | 4.00 |
| 5-7-2026 | 1 | 13 Bluefin Tuna | 13 | 1.00 |
| Totals: | 4 | 77 Bluefin Tuna | 45 | 1.71 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-27-2026 | 1 | 18 Bluefin Tuna | 12 | 1.50 |
| 5-19-2026 | 1 | 6 Bluefin Tuna | 10 | 0.60 |
| 5-17-2026 | 1 | 40 Bluefin Tuna | 10 | 4.00 |
| 5-7-2026 | 1 | 13 Bluefin Tuna | 13 | 1.00 |
| Totals: | 4 | 77 Bluefin Tuna | 45 | 1.71 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK