Patriot (SD)
Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-3-2026 | 1 | 8 Bluefin Tuna | 8 | 1.00 |
| 4-27-2026 | 1 | 13 Bluefin Tuna | 8 | 1.63 |
| 4-23-2026 | 1 | 19 Bluefin Tuna | 5 | 3.80 |
| 3-22-2026 | 1 | 16 Bluefin Tuna | 8 | 2.00 |
| Totals: | 4 | 56 Bluefin Tuna | 29 | 1.93 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-3-2026 | 1 | 8 Bluefin Tuna | 8 | 1.00 |
| 4-27-2026 | 1 | 13 Bluefin Tuna | 8 | 1.63 |
| 4-23-2026 | 1 | 19 Bluefin Tuna | 5 | 3.80 |
| 3-22-2026 | 1 | 16 Bluefin Tuna | 8 | 2.00 |
| Totals: | 4 | 56 Bluefin Tuna | 29 | 1.93 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK