Redondo Special
Croaker Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-11-2024 | 1 | 1 Croaker | 24 | 0.04 |
Totals: | 1 | 1 Croaker | 24 | 0.04 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-11-2024 | 1 | 1 Croaker | 24 | 0.04 |
Totals: | 1 | 1 Croaker | 24 | 0.04 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK