Malihini
Cabezon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-1-2025 | 1 | 2 Cabezon | 20 | 0.10 |
| 7-27-2025 | 1 | 1 Cabezon | 34 | 0.03 |
| 6-21-2025 | 1 | 3 Cabezon | 15 | 0.20 |
| 6-14-2025 | 1 | 5 Cabezon | 18 | 0.28 |
| Totals: | 4 | 11 Cabezon | 87 | 0.13 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-1-2025 | 1 | 2 Cabezon | 20 | 0.10 |
| 7-27-2025 | 1 | 1 Cabezon | 34 | 0.03 |
| 6-21-2025 | 1 | 3 Cabezon | 15 | 0.20 |
| 6-14-2025 | 1 | 5 Cabezon | 18 | 0.28 |
| Totals: | 4 | 11 Cabezon | 87 | 0.13 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK