Native Sun
Cabezon Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-27-2024 | 1 | 10 Cabezon | 29 | 0.34 |
8-18-2024 | 1 | 3 Cabezon | 22 | 0.14 |
Totals: | 2 | 13 Cabezon | 51 | 0.25 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-27-2024 | 1 | 10 Cabezon | 29 | 0.34 |
8-18-2024 | 1 | 3 Cabezon | 22 | 0.14 |
Totals: | 2 | 13 Cabezon | 51 | 0.25 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK