Cobra
Halfmoon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-4-2025 | 1 | 5 Halfmoon | 10 | 0.50 |
| 7-3-2025 | 1 | 1 Halfmoon | 12 | 0.08 |
| 6-29-2025 | 1 | 1 Halfmoon | 10 | 0.10 |
| 6-28-2025 | 1 | 3 Halfmoon | 10 | 0.30 |
| 6-20-2025 | 1 | 8 Halfmoon | 11 | 0.73 |
| 5-22-2025 | 1 | 3 Halfmoon | 7 | 0.43 |
| 5-10-2025 | 1 | 3 Halfmoon | 11 | 0.27 |
| 4-12-2025 | 1 | 1 Halfmoon | 9 | 0.11 |
| 4-4-2025 | 1 | 1 Halfmoon | 10 | 0.10 |
| Totals: | 9 | 26 Halfmoon | 90 | 0.29 |

