Premier
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-27-2026 | 1 | 1 Halfmoon | 36 | 0.03 |
| 3-21-2026 | 1 | 1 Halfmoon | 55 | 0.02 |
| 3-20-2026 | 1 | 1 Halfmoon | 30 | 0.03 |
| 3-18-2026 | 1 | 1 Halfmoon | 14 | 0.07 |
| 3-15-2026 | 1 | 1 Halfmoon | 26 | 0.04 |
| 3-9-2026 | 1 | 2 Halfmoon | 18 | 0.11 |
| 3-8-2026 | 1 | 1 Halfmoon | 13 | 0.08 |
| Totals: | 7 | 8 Halfmoon | 192 | 0.04 |

