Western Pride
Halfmoon Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-22-2025 | 1 | 2 Halfmoon | 18 | 0.11 |
1-21-2025 | 1 | 1 Halfmoon | 14 | 0.07 |
Totals: | 2 | 3 Halfmoon | 32 | 0.09 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-22-2025 | 1 | 2 Halfmoon | 18 | 0.11 |
1-21-2025 | 1 | 1 Halfmoon | 14 | 0.07 |
Totals: | 2 | 3 Halfmoon | 32 | 0.09 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK