Siskiyou Lake - Mount Shatsa, CA
Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Brook Trout, Largemouth Bass, Smallmouth Bass, Flathead Catfish |
Siskiyou Lake Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 20 lbs. | 1-11-2018 | View Report |
Rainbow Trout | 20 lbs. | 3-19-2018 | View Report |
Rainbow Trout | 20 lbs. | 1-10-2018 | View Report |
Brown Trout | 12 lbs. | 4-19-2018 | View Report |
Rainbow Trout | 10 lbs. | 3-07-2018 | View Report |
Rainbow Trout | 8 lbs. 8 oz. | 3-30-2021 | View Report |
Brown Trout | 4 lbs. 6 oz. | 4-27-2018 | View Report |
Brown Trout | 3 lbs. 8 oz. | 4-13-2018 | View Report |
Rainbow Trout | 3 lbs. 8 oz. | 3-30-2021 | View Report |
Rainbow Trout | 3 lbs. | 1-16-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
4-22-2024 | Rainbow Trout | CDFW | |
12-26-2023 | Rainbow Trout | CDFW | |
12-11-2023 | Rainbow Trout | CDFW | |
11-27-2023 | Rainbow Trout | CDFW | |
8-14-2023 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
10-15-2024 | Lake Siskiyou was stupid good Once again Lake Siskiyou gets the job done. Since... more » |
Scott Caldwell |
5-16-2024 | Lake Siskiyou beauty, Fish and Scenery!! Over the years, I have often let the... more » |
Scott Caldwell |
5-10-2024 | McCloud Shasta and Siskiyou are all producing fish Smiles Fishing reports are important, and fishing changes year... more » |
Scott Caldwell |
3-30-2024 | Fish still gotta eat - Shasta and Siskiyou Lakes The weather has been all over the place... more » |
Scott Caldwell |
3-9-2024 | A day on the Sacramento River, A day on Lake Siskiyou A day on the (Sacramento) River a day... more » |
Scott Caldwell |