Ankney Street Sportfishing - Half Moon Bay, CA

Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for June 25th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 15 | 150 Rockfish, 1 Lingcod | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 15 Anglers | 150 Rockfish, 1 Lingcod | |
As of 2:30 PM June 25th, 2022 |
Annual Landing Totals | |||||||||||||
Cabezon | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Rock Sole | Rockfish | Sand Sole | Sanddab | Starry Flounder | Striped Bass | |||
2022 | 43 | - | 20 | - | 141 | 3 | 4226 | - | - | - | - | ||
2021 | 154 | 76 | 33 | 25 | 617 | 24 | 14878 | 4 | 120 | - | - | ||
Annual Landing Totals | ||
Species | 2022 | 2021 |
Cabezon | 43 | 154 |
California Halibut | - | 76 |
Chinook Salmon | 20 | 33 |
Dungeness Crab | - | 25 |
Lingcod | 141 | 617 |
Rock Sole | 3 | 24 |
Rockfish | 4226 | 14878 |
Sand Sole | - | 4 |
Sanddab | - | 120 |
Starry Flounder | - | - |
Striped Bass | - | - |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|