Ankney Street Sportfishing - Half Moon Bay, CA
Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for January 1st, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 10 | 250 Sanddab | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 10 Anglers | 250 Sanddab | |
As of 2:30 PM January 1st, 2025 |
Annual Landing Totals | |||||||||||||||
Cabezon | California Halibut | Dungeness Crab | Lingcod | Pacific Mackerel | Petrale Sole | Rock Sole | Rockfish | Sablefish | Sanddab | White Croaker | |||||
2025 | - | - | - | - | - | - | - | - | - | 250 | - | ||||
2024 | 182 | 62 | 352 | 725 | 10 | 10 | 32 | 10325 | - | 920 | 13 | ||||
Annual Landing Totals | ||
Species | 2025 | 2024 |
Cabezon | - | 182 |
California Halibut | - | 62 |
Dungeness Crab | - | 352 |
Lingcod | - | 725 |
Pacific Mackerel | - | 10 |
Petrale Sole | - | 10 |
Rock Sole | - | 32 |
Rockfish | - | 10325 |
Sablefish | - | - |
Sanddab | 250 | 920 |
White Croaker | - | 13 |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|