Ankney Street Sportfishing - Half Moon Bay, CA
Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for December 1st, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 11 | 110 Rockfish, 22 Lingcod, 2 Petrale Sole | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 11 Anglers | 110 Rockfish, 22 Lingcod, 2 Petrale Sole | |
As of 2:30 PM December 1st, 2024 |
Annual Landing Totals | |||||||||||||||
Bluefin Tuna | Cabezon | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Pacific Mackerel | Petrale Sole | Rock Sole | Rockfish | Sablefish | Sand Sole | Sanddab | White Croaker | ||
2024 | - | 179 | 59 | - | 292 | 651 | 10 | 8 | 25 | 9518 | - | - | 900 | 13 | |
2023 | - | 79 | 44 | - | 1023 | 175 | 57 | 345 | 5 | 5280 | 343 | - | 2275 | 91 | |
Annual Landing Totals | ||
Species | 2024 | 2023 |
Bluefin Tuna | - | - |
Cabezon | 179 | 79 |
California Halibut | 59 | 44 |
Chinook Salmon | - | - |
Dungeness Crab | 292 | 1023 |
Lingcod | 651 | 175 |
Pacific Mackerel | 10 | 57 |
Petrale Sole | 8 | 345 |
Rock Sole | 25 | 5 |
Rockfish | 9518 | 5280 |
Sablefish | - | 343 |
Sand Sole | - | - |
Sanddab | 900 | 2275 |
White Croaker | 13 | 91 |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|