Ankney Street Sportfishing - Half Moon Bay, CA
Ankney Street Sportfishing
Pillar Point Harbor
Half Moon Bay, CA 94018
000
Fish Counts for December 20th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ankeny Street | Full Day | 6 | 60 Rockfish, 20 Sanddab | |
Ankney Street Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 60 Rockfish, 20 Sanddab | |
As of 2:30 PM December 20th, 2024 |
Annual Landing Totals | |||||||||||||||
Bluefin Tuna | Cabezon | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Pacific Mackerel | Petrale Sole | Rock Sole | Rockfish | Sablefish | Sand Sole | Sanddab | White Croaker | ||
2024 | - | 182 | 62 | - | 352 | 719 | 10 | 10 | 28 | 10185 | - | - | 920 | 13 | |
2023 | - | 79 | 44 | - | 1023 | 175 | 57 | 345 | 5 | 5280 | 343 | - | 2275 | 91 | |
Annual Landing Totals | ||
Species | 2024 | 2023 |
Bluefin Tuna | - | - |
Cabezon | 182 | 79 |
California Halibut | 62 | 44 |
Chinook Salmon | - | - |
Dungeness Crab | 352 | 1023 |
Lingcod | 719 | 175 |
Pacific Mackerel | 10 | 57 |
Petrale Sole | 10 | 345 |
Rock Sole | 28 | 5 |
Rockfish | 10185 | 5280 |
Sablefish | - | 343 |
Sand Sole | - | - |
Sanddab | 920 | 2275 |
White Croaker | 13 | 91 |
Tide Chart
Ankney Street Sportfishing Fleet
Ankney Street Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|