Dana Wharf Sportfishing - Dana Point, CA

Dana Wharf Sportfishing
34675 Golden Lantern
Dana Point, CA 92629
Contact
Phone: (949) 496-5794Website: https://danawharf.com
Email:
000
Fish Counts for March 10th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Clemente | 1/2 Day AM | 24 | 40 Sand Bass Released, 9 Sheephead, 6 Sculpin, 1 Sand Bass, 1 Whitefish | |
Dana Wharf Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 24 Anglers | 9 Sheephead, 6 Sculpin, 1 Sand Bass, 1 Whitefish, 40 Sand Bass Released | |
As of 2:30 PM March 10th, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | Yellowfin Tuna | |
2025 | 43 | - | - | - | 1614 | 9 | - | - | 60 | 345 | - | - | 264 | - | - |
2024 | 4769 | 440 | 793 | 625 | 6694 | 4136 | 897 | 1 | 14534 | 13922 | 4481 | 25807 | 3590 | 1676 | 2 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 43 | 4769 |
Bluefin Tuna | - | 440 |
Bocaccio | - | 793 |
California Barracuda | - | 625 |
California Scorpionfish | 1614 | 6694 |
California Sheephead | 9 | 4136 |
California Yellowtail | - | 897 |
Dolphinfish | - | 1 |
Kelp Bass | 60 | 14534 |
Ocean Whitefish | 345 | 13922 |
Pacific Bonito | - | 4481 |
Rockfish | - | 25807 |
Sanddab | 264 | 3590 |
Vermilion Rockfish | - | 1676 |
Yellowfin Tuna | - | 2 |
Tide Chart
Dana Wharf Sportfishing Fleet
Dana Wharf Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-18-2024 |
Dana Wharf Team
Fury |
6-18-2024 |
Dana Wharf Team
Fury |
6-9-2024 |
Dana Wharf Team
Sum Fun |
4-14-2024 | |
4-14-2024 | |
4-14-2024 | |
4-14-2024 | |
12-3-2023 |
Dana Wharf Team
Reel Fun |
12-3-2023 | |
10-2-2023 | |