Golden State Sportfishing - Berkeley, CA

Golden State Sportfishing
201 University Ave
Berkeley, CA 94720
80
Fish Counts for March 23rd, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Golden State Sportfishing | Full Day | 5 | 10 Striped Bass | |
Golden State Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 5 Anglers | 10 Striped Bass | |
As of 2:30 PM March 23rd, 2025 |
Annual Landing Totals | |||||||||||||||
California Halibut | Leopard Shark | Lingcod | Rockfish | Striped Bass | White Seabass | ||||||||||
2025 | - | - | - | - | 16 | - | |||||||||
2024 | 226 | 1 | 74 | 145 | 164 | 1 | |||||||||
Annual Landing Totals | ||
Species | 2025 | 2024 |
California Halibut | - | 226 |
Leopard Shark | - | 1 |
Lingcod | - | 74 |
Rockfish | - | 145 |
Striped Bass | 16 | 164 |
White Seabass | - | 1 |
Golden State Sportfishing Fleet
Golden State Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|