H&M Landing - San Diego, CA

H&M Landing
2803 Emerson Street
San Diego, CA 92106
Contact
Phone: (619) 222-1144Website: https://www.hmlanding.com
Email: info@hmlanding.com
000
Fish Counts for June 26th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Constitution | 1.5 Day | 13 | 4 Bluefin Tuna | |
Excalibur | 1.5 Day | 28 | 140 Yellowtail, 20 Bonito | |
Legend | 2.5 Day | 27 | 5 Bluefin Tuna | |
Nautilus | 1.5 Day | 5 | 1 Bluefin Tuna | |
Old Glory | Overnight | 35 | 35 Yellowtail, 6 Bonito | |
Premier | 1/2 Day AM | 49 | 52 Rockfish, 2 Lingcod | |
Premier | 1/2 Day PM | 13 | 85 Calico Bass Released, 22 Calico Bass, 8 Rockfish, 5 Sheephead | |
Producer | Overnight | 25 | 50 Yellowtail, 35 Bonito | |
Top Gun 80 | 3.5 Day | 25 | ||
H&M Landing Dock Totals | ||||
8 Boats | 9 Trips | 220 Anglers | 225 Yellowtail, 61 Bonito, 60 Rockfish, 22 Calico Bass, 10 Bluefin Tuna, 5 Sheephead, 2 Lingcod, , 85 Calico Bass Released | |
As of 2:30 PM June 26th, 2022 |
Annual Landing Totals | |||||||||||||
Barred Sand Bass | Bluefin Tuna | California Scorpionfish | California Yellowtail | Dolphinfish | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Skipjack Tuna | Vermilion Rockfish | Yellowfin Tuna | |
2022 | 1294 | 3499 | 1559 | 1445 | - | 198 | 2652 | 1110 | 237 | 11889 | - | 1288 | 5 |
2021 | 4862 | 14627 | 3896 | 24451 | 5525 | 208 | 2765 | 648 | 2409 | 33371 | 830 | 1742 | 5206 |
Annual Landing Totals | ||
Species | 2022 | 2021 |
Barred Sand Bass | 1294 | 4862 |
Bluefin Tuna | 3499 | 14627 |
California Scorpionfish | 1559 | 3896 |
California Yellowtail | 1445 | 24451 |
Dolphinfish | - | 5525 |
Halfmoon | 198 | 208 |
Kelp Bass | 2652 | 2765 |
Ocean Whitefish | 1110 | 648 |
Pacific Bonito | 237 | 2409 |
Rockfish | 11889 | 33371 |
Skipjack Tuna | - | 830 |
Vermilion Rockfish | 1288 | 1742 |
Yellowfin Tuna | 5 | 5206 |
Tide Chart
H&M Landing Fleet
H&M Landing Fish Reports | |
Date |
Report
Author
Audio
|
6-26-2022 |
Definite go tomorrow!
Definite go Full Day offshore tomorrow! Game plan will be Bluefin focused and maybe some yellowtail on kelps with good... more »
James McDaniels
Grande |
6-25-2022 | |
6-24-2022 |
Quality Bluefin
15 anglers: 4 Bluefin Tuna. Tons of fish around but it seems like these schools of fish have different attitudes... more »
James McDaniels
Grande |
6-22-2022 |
Biting today!
Definite go tomorrow! As predicted, the biomass of fish that has been teasing us all week has busted wide open... more »
James McDaniels
Grande |
6-22-2022 | |
6-21-2022 |
Biting today! Early report!
Capt. Alec checked in at noon with 6 Bluefin Tuna onboard, several others hooked and fish up everywhere! It looks... more »
James McDaniels
Grande |
6-20-2022 |
Fish everywhere!
36 anglers: 1 Bluefin Tuna. Excellent fish watching today, tough fish catching. Definite go tomorrow with 12 people, don’t be... more »
James McDaniels
Grande |
6-19-2022 |
Big fish hunting!
20 anglers, Full day private charter: 4 Bluefin, all over 100 pounds and up to 190 pounds. In addition to... more »
James McDaniels
Grande |
6-18-2022 |
Any day now!!
36 anglers: Skunk. The closest we’ve come to landing a fish for the past two days is a few bent... more »
James McDaniels
Grande |
6-17-2022 |
Quality not quantity
The bluefin fishing has been in a slow phase and biting fish have been hard to come by. Luckily, the bites... more »
Evan Kraft
Spirit of Adventure |