Long Beach Sportfishing - Long Beach, CA
Long Beach Sportfishing
555 Pico Avenue
Long Beach, CA 90802
Contact
Phone: (562) 432-8993Website: https://www.longbeachsportfishing.org
Email: lbsfcontact@gmail.com
000
| Fish Counts for May 28th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Victory | 3/4 Day | 23 | 115 Sculpin, 100 Rockfish, 79 Salmon Grouper, 69 Whitefish, 37 Calico Bass, 36 Sheephead, 27 Barracuda, 1 Sand Bass | |
| Long Beach Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 23 Anglers | 115 Sculpin, 100 Rockfish, 79 Salmon Grouper, 69 Whitefish, 37 Calico Bass, 36 Sheephead, 27 Barracuda, 1 Sand Bass | |
| As of 2:30 PM May 28th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | White Seabass | |
| 2026 | 179 | - | 1100 | 94 | 7383 | 2360 | 17 | 4179 | 836 | 10457 | 184 | 8763 | 42562 | 1189 | 7 |
| 2025 | 4604 | 643 | 2853 | 1444 | 23798 | 4552 | 376 | 4157 | 5374 | 17777 | 2156 | 38827 | 61960 | 3716 | 478 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 179 | 4604 |
| Bluefin Tuna | - | 643 |
| Bocaccio | 1100 | 2853 |
| California Barracuda | 94 | 1444 |
| California Scorpionfish | 7383 | 23798 |
| California Sheephead | 2360 | 4552 |
| California Yellowtail | 17 | 376 |
| Halfmoon | 4179 | 4157 |
| Kelp Bass | 836 | 5374 |
| Ocean Whitefish | 10457 | 17777 |
| Pacific Bonito | 184 | 2156 |
| Rockfish | 8763 | 38827 |
| Sanddab | 42562 | 61960 |
| Vermilion Rockfish | 1189 | 3716 |
| White Seabass | 7 | 478 |
Tide Chart
Long Beach Sportfishing Fleet
| Long Beach Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-27-2026 |
Mid week Charter!
Our Charter decided to go and battle the elements and that's exactly what we did. We went west out to... more »
TJ Schlick
Eldorado |
| 5-25-2026 |
FRIENDS of ROLLO trip
We took the kids fishing today. FRIENDS of ROLLO Trip just a three-quarter day out to the grounds We caught sculpin... more »
TJ Schlick
Eldorado |
| 5-24-2026 |
Ahuevo sponsored overnight, Trip
We celebrated Sal's birthday from Ahuevo and went out to Saint Nicholas Island with our passengers. The seas were calm.... more »
TJ Schlick
Eldorado |
| 5-21-2026 |
Angler Chronicles
26 passengers loaded on board and headed west to San Nicholas Island! Started in the shallows looking for exotics but the... more »
TJ Schlick
Eldorado |
| 5-17-2026 | |
| 5-16-2026 |
Saturday Charter
What a fun day on the water great group of people today had great fishing We fished San Clemente Island... more »
TJ Schlick
Eldorado |
| 5-10-2026 |
HAPPY MOTHERS DAY
Happy Mother's Day. We took 14 happy passengers out for a day of fishing. We ventured all the way to... more »
TJ Schlick
Eldorado |
| 5-9-2026 |
Somethings Fishy
Somethings Fishy sponsored Trip to San Nicholas Island was a complete and total success we had limits of whitefish limits... more »
TJ Schlick
Eldorado |
| 5-3-2026 |
TJ Schlick
Eldorado |
| 5-2-2026 | |


