Long Beach Sportfishing - Long Beach, CA
Long Beach Sportfishing
555 Pico Avenue
Long Beach, CA 90802
Contact
Phone: (562) 432-8993Website: https://www.longbeachsportfishing.org
Email: lbsfcontact@gmail.com
000
| Fish Counts for October 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Eldorado | 2 Day | 28 | 252 Whitefish, 180 Rockfish, 135 Calico Bass, 87 Bonito, 73 Yellowtail, 59 Sheephead, 49 Bullet Tuna, 21 Vermillion Rockfish, 13 Sculpin, 3 Skipjack Tuna, 1 Bluefin Tuna | |
| Victory | 3/4 Day | 25 | 125 Whitefish, 75 Bonito, 52 Calico Bass, 41 Sand Bass, 38 Barracuda, 21 Sheephead, 3 Yellowtail | |
| Long Beach Sportfishing Dock Totals | ||||
| 2 Boats | 2 Trips | 53 Anglers | 377 Whitefish, 187 Calico Bass, 180 Rockfish, 162 Bonito, 80 Sheephead, 76 Yellowtail, 49 Bullet Tuna, 41 Sand Bass, 38 Barracuda, 21 Vermillion Rockfish, 13 Sculpin, 3 Skipjack Tuna, 1 Bluefin Tuna | |
| As of 2:30 PM October 18th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bluefin Tuna | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | White Seabass | |
| 2026 | 2217 | 1772 | 4856 | 15903 | 4117 | 1590 | 7302 | 8261 | 18143 | 293 | 4709 | 15027 | 42598 | 1969 | 9 |
| 2025 | 4604 | 2853 | 1444 | 23798 | 4552 | 376 | 4157 | 5374 | 17777 | 643 | 2156 | 38827 | 61960 | 3716 | 478 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 2217 | 4604 |
| Bocaccio | 1772 | 2853 |
| California Barracuda | 4856 | 1444 |
| California Scorpionfish | 15903 | 23798 |
| California Sheephead | 4117 | 4552 |
| California Yellowtail | 1590 | 376 |
| Halfmoon | 7302 | 4157 |
| Kelp Bass | 8261 | 5374 |
| Ocean Whitefish | 18143 | 17777 |
| Pacific Bluefin Tuna | 293 | 643 |
| Pacific Bonito | 4709 | 2156 |
| Rockfish | 15027 | 38827 |
| Sanddab | 42598 | 61960 |
| Vermilion Rockfish | 1969 | 3716 |
| White Seabass | 9 | 478 |
Tide Chart
Long Beach Sportfishing Fleet
| Long Beach Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 10-18-2026 |
Mission Fish sponsored two day trip
Steady action on our trip for two days with Mission Fish 28 happy anglers ... more »
TJ Schlick
Eldorado |
| 10-6-2026 |
Headed in from an epic trip today
Headed in from an epic trip today . LIMITS of tuna . Tackle recommendations, size 2,4,6 size hooks 15-20lb line,... more »
El Patron Crew
El Patron |
| 9-29-2026 |
Rental rod group got it done today
9/29/26 19 rental rod group got it done today ! 24 yellowtail 125 rockfish . Heavy casualties but still managed... more »
El Patron Crew
El Patron |
| 9-28-2026 |
Focused on the yellowtail today
Fish count for 9/28/2026 19 passangers 31 yellowtail 27 calico bass and a handful of Bonita . Focused on the... more »
El Patron Crew
El Patron |
| 9-10-2026 |
Over 40 yellowtail for our day today
9/10/2026 over 40 yellowtail for our day today. Went on adventure offshore after the morning yellow tail bite found more... more »
Phil Orenelas
El Patron |
| 9-9-2026 |
EL PATRON STEADY FISHING FOR WEEKS!
Up to 20 yellows so far today! LOTS of casualties! Come prepared with fresh line (25-30 bait, 40 for yoyo/bait).The... more »
Steve Phelps
El Patron |
| 9-9-2026 |
Another Great Trip
Another great day-ended up with 21 yellowtail with very heavy casualties, all the bonita your heart could desire, and a... more »
Phil Orenelas
El Patron |
| 9-8-2026 |
Mixed Bag Action
Final fish count for 9/8/2026 21 passengers 33 yellowtail limits of bonita 27 bass and other miscellaneous fish . Come... more »
Phil Orenelas
El Patron |
| 8-29-2026 |
El Patron Full Day Trip
Trip: Full Day Anglers: 10 Catch 2 Yellowtail 21 Calico Bass 50 Bonito ... more »
El Patron Crew
El Patron |
| 8-26-2026 |
Fishings been good!
Fishings been good ! Been quite busy last few days good yellowtail and Bonita to be had ! Doesn’t look... more »
Phil Orenelas
El Patron |


