Long Beach Sportfishing - Long Beach, CA
Long Beach Sportfishing
555 Pico Avenue
Long Beach, CA 90802
Contact
Phone: (562) 432-8993Website: https://www.longbeachsportfishing.org
Email: lbsfcontact@gmail.com
000
| Fish Counts for September 7th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Victory | 3/4 Day | 60 | 139 Bonito, 91 Calico Bass, 36 Yellowtail, 16 Sheephead, 14 Sand Bass, 10 Whitefish | |
| Long Beach Sportfishing Dock Totals | ||||
| 1 Boat | 1 Trip | 60 Anglers | 139 Bonito, 91 Calico Bass, 36 Yellowtail, 16 Sheephead, 14 Sand Bass, 10 Whitefish | |
| As of 2:30 PM September 7th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | White Seabass | |
| 2026 | 1817 | 228 | 1648 | 4277 | 15598 | 3587 | 1149 | 7302 | 7171 | 16036 | 2693 | 14266 | 42598 | 1841 | 8 |
| 2025 | 4604 | 643 | 2853 | 1444 | 23798 | 4552 | 376 | 4157 | 5374 | 17777 | 2156 | 38827 | 61960 | 3716 | 478 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 1817 | 4604 |
| Bluefin Tuna | 228 | 643 |
| Bocaccio | 1648 | 2853 |
| California Barracuda | 4277 | 1444 |
| California Scorpionfish | 15598 | 23798 |
| California Sheephead | 3587 | 4552 |
| California Yellowtail | 1149 | 376 |
| Halfmoon | 7302 | 4157 |
| Kelp Bass | 7171 | 5374 |
| Ocean Whitefish | 16036 | 17777 |
| Pacific Bonito | 2693 | 2156 |
| Rockfish | 14266 | 38827 |
| Sanddab | 42598 | 61960 |
| Vermilion Rockfish | 1841 | 3716 |
| White Seabass | 8 | 478 |
Tide Chart
Long Beach Sportfishing Fleet
| Long Beach Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 8-29-2026 |
El Patron Full Day Trip
Trip: Full Day Anglers: 10 Catch 2 Yellowtail 21 Calico Bass 50 Bonito ... more »
El Patron Crew
El Patron |
| 8-26-2026 |
Fishings been good!
Fishings been good ! Been quite busy last few days good yellowtail and Bonita to be had ! Doesn’t look... more »
Phil Orenelas
El Patron |
| 8-25-2026 |
2 day wrap
This one was an adventure to say the least. First off we thank all the bait companies that help us... more »
TJ Schlick
Eldorado |
| 8-23-2026 |
2 day wrap
Good variety on our 2 day trip fishing offshore banks and nic for our 26 passengers ... more »
TJ Schlick
Eldorado |
| 8-11-2026 |
Full Day Trip Report
El Patron Full Day Trip 20 Anglers 18 Sand Bass, 4 Barracuda, 2 Yellowtail, 30 Calico Bass, 2 Bonito ... more »
El Patron Crew
El Patron |
| 7-26-2026 |
Mid day report
Mid day report .Today’s group chose to stay close to home and fill the bags ! Mission accomplished . Almost... more »
El Patron Crew
El Patron |
| 7-24-2026 |
MARDIOSA 6 PACK PRIVATE CHARTERS!
FROM 1/2 DAY TO FULL DAY ISLAND/OFFSHORE, THE MARDIOSA HAS YOU COVERED! CALL SEAN TO BOOK YOUR CHARTER TODAY, AND... more »
Steve Phelps
MarDiosa |
| 7-14-2026 |
PRIVATE CHARTERS!
The El Patron still has plenty of prime dates available for your private charter! Come fish with Captain Phire and... more »
Steve Phelps
El Patron |
| 6-27-2026 | |
| 6-26-2026 | |


