Long Beach Sportfishing - Long Beach, CA
Long Beach Sportfishing
555 Pico Avenue
Long Beach, CA 90802
Contact
Phone: (562) 432-8993Website: https://www.longbeachsportfishing.org
Email: lbsfcontact@gmail.com
000
| Fish Counts for May 8th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| El Patron | Full Day | 20 | 100 Rockfish, 40 Vermillion Rockfish, 21 Whitefish, 8 Calico Bass, 1 Barracuda, 1 Blue Perch | |
| Long Beach Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 20 Anglers | 100 Rockfish, 40 Vermillion Rockfish, 21 Whitefish, 8 Calico Bass, 1 Barracuda, 1 Blue Perch | |
| As of 2:30 PM May 8th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | White Seabass | |
| 2026 | 178 | - | 973 | 55 | 6100 | 2128 | 5 | 3986 | 443 | 8730 | 103 | 6626 | 42562 | 859 | 6 |
| 2025 | 4604 | 643 | 2853 | 1444 | 23798 | 4552 | 376 | 4157 | 5374 | 17777 | 2156 | 38827 | 61960 | 3716 | 478 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 178 | 4604 |
| Bluefin Tuna | - | 643 |
| Bocaccio | 973 | 2853 |
| California Barracuda | 55 | 1444 |
| California Scorpionfish | 6100 | 23798 |
| California Sheephead | 2128 | 4552 |
| California Yellowtail | 5 | 376 |
| Halfmoon | 3986 | 4157 |
| Kelp Bass | 443 | 5374 |
| Ocean Whitefish | 8730 | 17777 |
| Pacific Bonito | 103 | 2156 |
| Rockfish | 6626 | 38827 |
| Sanddab | 42562 | 61960 |
| Vermilion Rockfish | 859 | 3716 |
| White Seabass | 6 | 478 |
Tide Chart
Long Beach Sportfishing Fleet
| Long Beach Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-3-2026 |
TJ Schlick
Eldorado |
| 5-2-2026 | |
| 4-27-2026 |
Light load LIMITS!
We left the dock last night with 18 passengers went out to the west to San Nicholas Island to load... more »
TJ Schlick
Eldorado |
| 4-26-2026 |
On a dark stormy night
Pushed through the weather and found bacs full of fish. Whitefish sheephead lingcod reds they were biting ... more »
TJ Schlick
Eldorado |
| 4-25-2026 |
San clemente island
The weather was up on the outside, so we called the Audible and went south to San Clemente conditions were... more »
TJ Schlick
Eldorado |
| 4-24-2026 |
Fun fishing
We fished San Nicholas Island today! The wind was blowing in the seas were choppy, but the fish were biting.... more »
TJ Schlick
Eldorado |
| 4-19-2026 |
Somethings Fishy
Sponsored Trip Somethings fishy to San Nicholas Island. The weather laid down the sun came out the fish bit and... more »
TJ Schlick
Eldorado |
| 4-18-2026 |
April Showers!
Find an exciting day of fishing, took our group and went to the west Santa Ana conditions have laid down... more »
TJ Schlick
Eldorado |
| 4-17-2026 |
Were Fishing
Headed offshore last night mother nature decided to keep us from going west so we went south had an excellent... more »
TJ Schlick
Eldorado |
| 4-14-2026 |
Island wrap up
Braved the conditions and ran out to San Clemente Island and we're rewarded with a steady pick on the whitefish,... more »
TJ Schlick
Eldorado |


