Ocean Sportfishing - Westport, WA
Ocean Sportfishing
2549 Westhaven Dr.
Westport, WA 98595
000
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Annual Landing Totals | |||||||||||||||
Black Rockfish | Lingcod | Pacific Halibut | Rockfish | ||||||||||||
2024 | - | 12 | - | 42 | |||||||||||
Annual Landing Totals | ||
Species | 2024 | 2023 |
Black Rockfish | - | |
Lingcod | 12 | |
Pacific Halibut | - | |
Rockfish | 42 | |
Ocean Sportfishing Fleet
Ocean Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
5-28-2024 |
29.50 lb. Lingcod
Well the group from Walla Walla always performs amazing. We still have seats for Deepwater Lingcod first two weeks in... more »
Ocean Sportfishing Charters
Pacific Fin II |