Pacific Charter Services - Charleston, OR
Pacific Charter Services
63480 Crossline Rd
Charleston, OR 97471
000
Fish Counts for August 15th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Kingfisher | Full Day | 6 | 47 Albacore | |
Pacific Charter Services Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 47 Albacore | |
As of 2:30 PM August 15th, 2024 |
Annual Landing Totals | |||||||||||||||
Albacore | Dungeness Crab | Lingcod | Pacific Halibut | Rockfish | |||||||||||
2024 | 47 | - | - | - | - | ||||||||||
2023 | 40 | 60 | 4 | - | 110 | ||||||||||
Annual Landing Totals | ||
Species | 2024 | 2023 |
Albacore | 47 | 40 |
Dungeness Crab | - | 60 |
Lingcod | - | 4 |
Pacific Halibut | - | - |
Rockfish | - | 110 |
Tide Chart
Pacific Charter Services Fleet
Pacific Charter Services Fish Reports | |
Date |
Report
Author
Audio
|