Pierpoint Landing - Long Beach, CA

Pierpoint Landing
200 Aquarium Way
Long Beach, CA 90802
000
Fish Counts for February 2nd, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
City of Long Beach | 1/2 Day AM | 13 | 110 Whitefish, 65 Sculpin | |
Pierpoint Landing Dock Totals | ||||
1 Boats | 1 Trips | 13 Anglers | 110 Whitefish, 65 Sculpin | |
As of 2:30 PM February 2nd, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Red Snapper | Rockfish | Sanddab | |
2025 | - | - | - | - | 145 | - | - | - | - | - | 270 | - | - | - | 2000 |
2024 | 374 | 505 | 822 | 135 | 7834 | 257 | 223 | - | 506 | 1091 | 3440 | 364 | 1966 | 10171 | 100 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | - | 374 |
Bluefin Tuna | - | 505 |
Bocaccio | - | 822 |
California Barracuda | - | 135 |
California Scorpionfish | 145 | 7834 |
California Sheephead | - | 257 |
California Yellowtail | - | 223 |
Dolphinfish | - | - |
Halfmoon | - | 506 |
Kelp Bass | - | 1091 |
Ocean Whitefish | 270 | 3440 |
Pacific Bonito | - | 364 |
Red Snapper | - | 1966 |
Rockfish | - | 10171 |
Sanddab | 2000 | 100 |
Tide Chart
Pierpoint Landing Fleet
Pierpoint Landing Fish Reports | |
Date |
Report
Author
Audio
|