Point Loma Sportfishing - San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
000
| Fish Counts for September 7th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 40 | 89 Bonito, 31 Rockfish, 22 Calico Bass, 13 Barracuda, 6 Sheephead, 5 Whitefish | |
| Point Loma | Full Day | 19 | 62 Yellowtail, 18 Bonito, 2 Lingcod, 2 Calico Bass, 1 Barracuda, 1 Rockfish | |
| Point Loma Sportfishing Dock Totals | ||||
| 2 Boats | 2 Trips | 59 Anglers | 107 Bonito, 62 Yellowtail, 32 Rockfish, 24 Calico Bass, 14 Barracuda, 6 Sheephead, 5 Whitefish, 2 Lingcod | |
| As of 2:30 PM September 7th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Pacific Mackerel | Rockfish | Vermilion Rockfish | Yellowfin Tuna | |
| 2026 | 3802 | 1576 | 800 | 48 | 1073 | 455 | 6521 | 3812 | 79 | 2888 | 3222 | - | 4015 | 1601 | 275 |
| 2025 | 3703 | 3802 | 189 | 40 | 1516 | 301 | 2897 | 2217 | 104 | 2610 | 905 | 157 | 7568 | 1218 | 140 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 3802 | 3703 |
| Bluefin Tuna | 1576 | 3802 |
| California Barracuda | 800 | 189 |
| California Halibut | 48 | 40 |
| California Scorpionfish | 1073 | 1516 |
| California Sheephead | 455 | 301 |
| California Yellowtail | 6521 | 2897 |
| Kelp Bass | 3812 | 2217 |
| Lingcod | 79 | 104 |
| Ocean Whitefish | 2888 | 2610 |
| Pacific Bonito | 3222 | 905 |
| Pacific Mackerel | - | 157 |
| Rockfish | 4015 | 7568 |
| Vermilion Rockfish | 1601 | 1218 |
| Yellowfin Tuna | 275 | 140 |
Tide Chart
Point Loma Sportfishing Fleet
| Point Loma Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 9-7-2026 |
Super Cow on The Game Changer
The Game Changer caught a 420 pound Bluefin on their latest 3.5 day trip! ... more »
PLSF Staff
Game Changer |
| 8-23-2026 |
Local fishing........
The Daily Double has been finding some nice local Halibut on their ½ day trips recently. They’ve also had a... more »
Big Hungry
Daily Double |
| 8-20-2026 |
Coronado Islands Yellowtail
Another fun day aboard the Mission Belle. The Belle returned with 79 Yellowtail, 10 Bonito and one Halibut for 29... more »
Big Hungry
Mission Belle |
| 7-31-2026 |
Congratulations!
Congratulations Ken Frankie on a distinguished career and well-deserved retirement after 17 years of service to the Sportfishing industry serving... more »
Big Hungry
Point Loma |
| 7-19-2026 |
Yosh and Kings Hawaiian
Another epic journey with Yosh and the guys. We experienced great night fishing on 30-60 pound fish and topped it... more »
Adam Williams
New Lo-An |
| 7-10-2026 | |
| 7-4-2026 |
1/2 day flat fish
Beautiful Halibut taken aboard the Daily Double's morning ½ day trip. The Double has been having very good fishing for... more »
Big Hungry
Daily Double |
| 7-4-2026 | |
| 6-22-2026 | |
| 6-13-2026 |
Yellows at the Coronado Islands!
Excellent Yellowtail fishing at the Corondado Islands right now. We still have room for tomorrow's trip on the Point Loma... more »
Big Hungry
Point Loma |


