Reel Obsession Sportfishing - Bodega Bay, CA
Reel Obsession Sportfishing
Bodega Bay, CA
000
Fish Counts for January 6th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Dragonfly | 1/2 Day AM | 3 | 30 Dungeness Crab | |
Reel Obsession Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 3 Anglers | 30 Dungeness Crab | |
As of 2:30 PM January 6th, 2025 |
Annual Landing Totals | |||||||||||||||
Albacore | Bluefin Tuna | California Halibut | Dungeness Crab | Lingcod | Rockfish | Striped Bass | |||||||||
2025 | - | - | - | 30 | - | - | - | ||||||||
2024 | 259 | - | 181 | 760 | 112 | 605 | 92 | ||||||||
Annual Landing Totals | ||
Species | 2025 | 2024 |
Albacore | - | 259 |
Bluefin Tuna | - | - |
California Halibut | - | 181 |
Dungeness Crab | 30 | 760 |
Lingcod | - | 112 |
Rockfish | - | 605 |
Striped Bass | - | 92 |
Tide Chart
Reel Obsession Sportfishing Fleet
Reel Obsession Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|