Reel Obsession Sportfishing - Bodega Bay, CA
Reel Obsession Sportfishing
Bodega Bay, CA
000
Fish Counts for December 2nd, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Dragonfly | Full Day | 6 | 60 Dungeness Crab, 60 Rockfish | |
Reel Obsession Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 60 Dungeness Crab, 60 Rockfish | |
As of 2:30 PM December 2nd, 2024 |
Annual Landing Totals | |||||||||||||||
Albacore | Bluefin Tuna | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Rockfish | Striped Bass | ||||||||
2024 | 259 | - | 181 | - | 700 | 112 | 545 | 92 | |||||||
2023 | 57 | 3 | 195 | - | 240 | 62 | 580 | 70 | |||||||
Annual Landing Totals | ||
Species | 2024 | 2023 |
Albacore | 259 | 57 |
Bluefin Tuna | - | 3 |
California Halibut | 181 | 195 |
Chinook Salmon | - | - |
Dungeness Crab | 700 | 240 |
Lingcod | 112 | 62 |
Rockfish | 545 | 580 |
Striped Bass | 92 | 70 |
Tide Chart
Reel Obsession Sportfishing Fleet
Reel Obsession Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|