Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for October 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 25 | 250 Whitefish, 103 Rockfish, 4 Lingcod | |
| Stardust | 3/4 Day | 23 | 230 Whitefish, 52 Rockfish, 46 Sheephead, 6 Lingcod | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 48 Anglers | 480 Whitefish, 155 Rockfish, 46 Sheephead, 10 Lingcod | |
| As of 2:30 PM October 18th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 36 | 184 | 413 | 143 | 63 | 1171 | 130 | 1165 | 2214 | 29482 | 1884 | 21 | 54080 | - | 294 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | 1 | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 36 | 1020 |
| Cabezon | 184 | 58 |
| California Barracuda | 413 | 171 |
| California Halibut | 143 | 417 |
| California Scorpionfish | 63 | 31 |
| California Sheephead | 1171 | 559 |
| California Yellowtail | 130 | 1 |
| Kelp Bass | 1165 | 331 |
| Lingcod | 2214 | 4300 |
| Ocean Whitefish | 29482 | 12254 |
| Pacific Bonito | 1884 | 1 |
| Rock Sole | 21 | 20 |
| Rockfish | 54080 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 294 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 10-18-2026 |
3/4 day fishing
Good afternoon, had some absolutely amazing fishing today. If anyone is interested in coming out we have spots available call... more »
Tyler Cross
Coral Sea |
| 10-18-2026 |
Limits Sheephead & Whitefish
Matt checking in from the Stardust. We had an epic day of fishing starting off with limits of whitefish and... more »
Matt Diamond
Stardust |
| 10-17-2026 |
Light load guaranteed ISLAND run tomorrow, Sunday!
Ultralight load for tomorrow's 3/4 day trip, weather looks absolutely phenomenal. We will be fishing the islands. Book online www.startsportfishing.com... more »
Jaime Diamond
Stardust |
| 10-16-2026 |
LIGHT LOAD SUNDAY!
Super light load Sunday and the weather looks fantastic! Let’s go catch some groceries! Call @santabarbaralanding 805-963-3564 or book online ... more »
Jason Diamond
Stardust |
| 10-15-2026 | |
| 10-14-2026 | |
| 10-13-2026 |
1/2 day Light load!
Wednesday’s 1/2 day trip IS A GO with a very light load! Call @santabarbaralanding 805-963-3564 or book online ... more »
Jaime Diamond
Stardust |
| 10-10-2026 | |
| 10-9-2026 | |
| 10-9-2026 | |



