Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for April 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 25 | 245 Rockfish, 226 Whitefish, 13 Sheephead, 9 Lingcod, 5 Cabezon, 2 Halibut | |
| Stardust | 3/4 Day | 34 | 340 Rockfish, 165 Whitefish, 3 Lingcod, 3 Sheephead | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 59 Anglers | 585 Rockfish, 391 Whitefish, 16 Sheephead, 12 Lingcod, 5 Cabezon, 2 Halibut | |
| As of 2:30 PM April 18th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Finescale Triggerfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 5 | 11 | - | 19 | 20 | 187 | - | 4 | 196 | 5403 | - | 4 | 5260 | - | - |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | - | 331 | 4300 | 12254 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 5 | 1020 |
| Cabezon | 11 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 19 | 417 |
| California Scorpionfish | 20 | 31 |
| California Sheephead | 187 | 559 |
| Finescale Triggerfish | - | - |
| Kelp Bass | 4 | 331 |
| Lingcod | 196 | 4300 |
| Ocean Whitefish | 5403 | 12254 |
| Pacific Hake | - | - |
| Rock Sole | 4 | 20 |
| Rockfish | 5260 | 59209 |
| Sablefish | - | 14 |
| White Seabass | - | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 4-18-2026 |
3/4 day hot fishing!
Fun day of fishing in the shallows for our charter group. 20 fish bag limits with tons of quality and... more »
Jason Diamond
Coral Sea |
| 4-18-2026 |
Happy Scouts!
Matt checking in from the Stardust. We shot out to Santa Rosa island with a boat full of Boy Scouts... more »
Jason Diamond
Stardust |
| 4-17-2026 | |
| 4-17-2026 |
Great weather, good fishing at SRI
Good afternoon Matt checking in from the Stardust. We fished Santa Rosa island in beautiful weather and started our morning... more »
Jason Diamond
Stardust |
| 4-16-2026 | |
| 4-15-2026 |
Local Jumbos
Good afternoon, just got in from our local deep water ended with limits of quality reds and other nice cods!... more »
Jason Diamond
Coral Sea |
| 4-14-2026 |
Scoping new grounds
Hey guys Matt checking in from the Stardust. We had a super light load and took advantage of that to cover... more »
Jason Diamond
Stardust |
| 4-13-2026 |
Light load tomorrow!
We have a very light load for Tuesday’s 3/4 day trip and it is a go! Call Santa Barbara Landing... more »
Jason Diamond
Stardust |
| 4-12-2026 | |
| 4-12-2026 |
Another solid day in the books
Hey guys Matt checking in from the Stardust. We had a good day of fishing out at the islands starting... more »
Jason Diamond
Stardust |



