Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for July 29th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 25 | 132 Rockfish, 20 White Seabass, 5 Halibut, 5 Whitefish, 3 Lingcod | |
| Stardust | 1/2 Day AM | 25 | 165 Rockfish, 34 Whitefish, 1 Sheephead | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 50 Anglers | 297 Rockfish, 39 Whitefish, 20 White Seabass, 5 Halibut, 3 Lingcod, 1 Sheephead | |
| As of 2:30 PM July 29th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 16 | 136 | 16 | 77 | 54 | 845 | 2 | 60 | 1000 | 18237 | 21 | 14 | 33727 | - | 47 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | 1 | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 16 | 1020 |
| Cabezon | 136 | 58 |
| California Barracuda | 16 | 171 |
| California Halibut | 77 | 417 |
| California Scorpionfish | 54 | 31 |
| California Sheephead | 845 | 559 |
| California Yellowtail | 2 | 1 |
| Kelp Bass | 60 | 331 |
| Lingcod | 1000 | 4300 |
| Ocean Whitefish | 18237 | 12254 |
| Pacific Bonito | 21 | 1 |
| Rock Sole | 14 | 20 |
| Rockfish | 33727 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 47 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 7-29-2026 |
WSB finally for 3/4 day
Open Party 3/4 Day Trip Good shots at some seabass, halibut and some sack fillers for the guys. 25 Anglers 20 White Seabass 5... more »
Jason Diamond
Coral Sea |
| 7-29-2026 |
Island 1/2 day!
Made it across to the islands on today’s half day and had a great time with lobster joes kids camp!! We... more »
Jason Diamond
Stardust |
| 7-28-2026 |
Light loads and good fishing
Good afternoon, Sal here. We got out to the island’s today. The weather wasn’t the best but we made it... more »
Jason Diamond
Stardust |
| 7-27-2026 |
3/4 day, light loads Thursday Friday too!
Tough fishing locally in some terrible weather. We still have a little room this week and some for next week as... more »
Jason Diamond
Stardust |
| 7-26-2026 |
Overnight charter WSB
Aaron and the gang put the wood to them. Limits of seabass for passengers and a few for the crew.... more »
Jason Diamond
Coral Sea |
| 7-26-2026 |
Good fishing in terrible weather
Matt checking in from the Stardust. Made it across to the islands and had really good fishing in some god... more »
Jason Diamond
Stardust |
| 7-25-2026 | |
| 7-25-2026 |
Good island fishing
Matt checking in from the Stardust. Made it across to the islands and had a fun day in the shallows.... more »
Jason Diamond
Stardust |
| 7-21-2026 | |
| 7-21-2026 | |



