Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for August 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 24 | 82 Rockfish, 49 Whitefish, 27 Bonito, 6 Sheephead | |
| Stardust | 3/4 Day | 16 | 80 Bonito, 33 Rockfish, 27 Whitefish, 1 Sheephead, 1 Lingcod | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 40 Anglers | 115 Rockfish, 107 Bonito, 76 Whitefish, 7 Sheephead, 1 Lingcod | |
| As of 2:30 PM August 18th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 16 | 136 | 16 | 77 | 54 | 845 | 2 | 60 | 1000 | 18237 | 21 | 14 | 33727 | - | 47 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 1 | 331 | 4300 | 12254 | 1 | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 16 | 1020 |
| Cabezon | 136 | 58 |
| California Barracuda | 16 | 171 |
| California Halibut | 77 | 417 |
| California Scorpionfish | 54 | 31 |
| California Sheephead | 845 | 559 |
| California Yellowtail | 2 | 1 |
| Kelp Bass | 60 | 331 |
| Lingcod | 1000 | 4300 |
| Ocean Whitefish | 18237 | 12254 |
| Pacific Bonito | 21 | 1 |
| Rock Sole | 14 | 20 |
| Rockfish | 33727 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 47 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 8-18-2026 | |
| 8-18-2026 |
Local trip
Good afternoon, Sal here. We had a local 3/4 day. We went out and targeted Bonito got limits of those and... more »
Jason Diamond
Coral Sea |
| 8-17-2026 | |
| 8-17-2026 |
Light loads and great fishing!
Matt checking in from the Stardust, limits of bonito and some other bottom grabbers with it. Tuesday IS A GO... more »
Jason Diamond
Stardust |
| 8-16-2026 | |
| 8-16-2026 |
Surface fishing
Matt checking in from the Stardust, couldn’t make it very far from the harbor today due to weather so we... more »
Jason Diamond
Stardust |
| 8-15-2026 | |
| 8-15-2026 |
Great Island fishing
Good afternoon, Sal here. We snuck out to the islands with a weather window and it definitely paid off. We... more »
Jason Diamond
Stardust |
| 8-14-2026 |
3/4 day charter
Good afternoon, brain fuller and the gang had an awesome time on the water for his annual charter. If you... more »
Jason Diamond
Coral Sea |
| 8-14-2026 |
Quality fishing at Santa Rosa Island
Good afternoon, Sal here. We had a great day at the islands. We had a few groups traveling today and... more »
Jason Diamond
Stardust |



