Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for May 28th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 15 | 70 Rockfish, 24 Whitefish, 8 Halibut, 2 Lingcod, 1 White Seabass, 1 Cabezon | |
| Stardust | 3/4 Day | 31 | 206 Rockfish, 95 Whitefish, 19 Lingcod, 4 Sheephead | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 46 Anglers | 276 Rockfish, 119 Whitefish, 21 Lingcod, 8 Halibut, 4 Sheephead, 1 White Seabass, 1 Cabezon | |
| As of 2:30 PM May 28th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Finescale Triggerfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 10 | 44 | - | 41 | 48 | 363 | - | 7 | 494 | 10507 | - | 5 | 16113 | - | 1 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | - | 331 | 4300 | 12254 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 10 | 1020 |
| Cabezon | 44 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 41 | 417 |
| California Scorpionfish | 48 | 31 |
| California Sheephead | 363 | 559 |
| Finescale Triggerfish | - | - |
| Kelp Bass | 7 | 331 |
| Lingcod | 494 | 4300 |
| Ocean Whitefish | 10507 | 12254 |
| Pacific Hake | - | - |
| Rock Sole | 5 | 20 |
| Rockfish | 16113 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 1 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-28-2026 |
Great time with legends
Great day on the water for one of my best friends Sye and the boys. Didn’t come easy but we... more »
Jason Diamond
Coral Sea |
| 5-28-2026 |
Dan Hernandez Filmed Trip!
Matt checking in from the Stardust. We had an epic trip fishing with Sport Fishing with Dan Hernandez today. Starting... more »
Jason Diamond
Stardust |
| 5-27-2026 |
Room on Saturday!
We have 6 spots open for Saturday's 3/4 day trip!! Book NOW! 805-963-3564 or https://sblanding.fishingreservations.net/fishing/ ... more »
Jason Diamond
Coral Sea |
| 5-27-2026 |
Room Friday!!
Just had some spots open up for Friday, and Monday is a go with a light load! Call 805-963-3564 or... more »
Jason Diamond
Stardust |
| 5-25-2026 | |
| 5-25-2026 |
Successful friends of Rollo Charter!
Matt checking in from the Stardust. We had really good fishing with giant whitefish and quality rockfish leaving the bags... more »
Jason Diamond
Coral Sea |
| 5-24-2026 | |
| 5-24-2026 | |
| 5-23-2026 | |
| 5-23-2026 |
Good fishing continues at the islands
Good afternoon, Sal here . Today we had another amazing day fishing Santa Rosa island. Everyone is going home with lots... more »
Jason Diamond
Stardust |



