Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for July 8th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 24 | 240 Rockfish, 56 Whitefish, 1 Sheephead | |
| Stardust | 1/2 Day AM | 28 | 150 Rockfish, 31 Whitefish, 1 Lingcod, 1 Sheephead | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 52 Anglers | 390 Rockfish, 87 Whitefish, 2 Sheephead, 1 Lingcod | |
| As of 2:30 PM July 8th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 16 | 125 | 10 | 72 | 54 | 751 | 27 | 924 | 17726 | 21 | - | 14 | 31914 | - | 21 |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 331 | 4300 | 12254 | 1 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 16 | 1020 |
| Cabezon | 125 | 58 |
| California Barracuda | 10 | 171 |
| California Halibut | 72 | 417 |
| California Scorpionfish | 54 | 31 |
| California Sheephead | 751 | 559 |
| Kelp Bass | 27 | 331 |
| Lingcod | 924 | 4300 |
| Ocean Whitefish | 17726 | 12254 |
| Pacific Bonito | 21 | 1 |
| Pacific Hake | - | - |
| Rock Sole | 14 | 20 |
| Rockfish | 31914 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 21 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 7-8-2026 | |
| 7-8-2026 |
1/2 day Fishin
Good afternoon, Sal here. We had a slow morning but picked up in the afternoon. We caught really nice fish... more »
Jason Diamond
Stardust |
| 7-7-2026 | |
| 7-7-2026 |
Light loads, great fishing!
Good afternoon, Sal here. We had a great day fishing local with a lite load we got limits of rockfish... more »
Jason Diamond
Stardust |
| 7-6-2026 | |
| 7-6-2026 |
Family Charter
Good afternoon, Sal here. We had a family charter today. The weather was up at the islands so we stayed... more »
Jason Diamond
Stardust |
| 7-5-2026 | |
| 7-5-2026 |
Great Island Fishing
Matt checking in from the Stardust. We made it across the channel and left with limits of giant whitefish, lots... more »
Jason Diamond
Coral Sea |
| 7-4-2026 |
Fun 4th fishing!π£π
Open Party 3/4 Day Trip Happy 4th of July everyone. We had a great day of fishing with the guys and... more »
Jason Diamond
Coral Sea |
| 7-4-2026 |
Happy Fourth πΊπΈπ§¨ππ
Matt checking in from the Stardust. We had an overall great day of fishing at Santa Rosa island. Limits of... more »
Jason Diamond
Stardust |



