Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for May 8th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 24 | 240 Rockfish, 31 Whitefish | |
| Stardust | 3/4 Day | 8 | 80 Rockfish, 13 Whitefish, 3 Sand Bass, 1 Lingcod | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 32 Anglers | 320 Rockfish, 44 Whitefish, 3 Sand Bass, 1 Lingcod | |
| As of 2:30 PM May 8th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 10 | 25 | - | 24 | 33 | 279 | 5 | 331 | 8159 | - | - | 5 | 11163 | - | - |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | 331 | 4300 | 12254 | 1 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 10 | 1020 |
| Cabezon | 25 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 24 | 417 |
| California Scorpionfish | 33 | 31 |
| California Sheephead | 279 | 559 |
| Kelp Bass | 5 | 331 |
| Lingcod | 331 | 4300 |
| Ocean Whitefish | 8159 | 12254 |
| Pacific Bonito | - | 1 |
| Pacific Hake | - | - |
| Rock Sole | 5 | 20 |
| Rockfish | 11163 | 59209 |
| Sablefish | - | 14 |
| White Seabass | - | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-8-2026 | |
| 5-8-2026 |
Light loads!!
Matt checking in from the Stardust. We had a great local 3/4 day trip with limits of beautiful rockfish and... more »
Jason Diamond
Stardust |
| 5-7-2026 |
Fishing local
Good afternoon, Sal here . We had a great day of fishing in our local deep water zone. The fishing... more »
Jason Diamond
Stardust |
| 5-6-2026 | |
| 5-6-2026 |
1/2 day fishing
Matt checking in from the stardust. We had a great 1/2 day trip with limits of whitefish and lots of... more »
Jason Diamond
Stardust |
| 5-3-2026 | |
| 5-3-2026 |
Excellent day of fishing
Hey guys Matt checking in from the Stardust. We had beautiful weather and even better fishing today!! With over 460... more »
Jason Diamond
Stardust |
| 5-2-2026 | |
| 5-1-2026 |
Island time
Open Party 3/4 Day Trip Beautiful day and great fishing out at the Channel Islands for the guys and gals. Limits... more »
Jason Diamond
Coral Sea |
| 4-30-2026 |
Nice midwater rockfish bite
Open Party 3/4 Day Trip With the weather being up today, we opted to fish our local deep water zone and... more »
Jason Diamond
Coral Sea |



