Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for June 17th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 23 | 228 Rockfish, 56 Whitefish, 5 Lingcod, 2 Sheephead, 2 Cabezon | |
| Stardust | 1/2 Day Twilight | 15 | 103 Rockfish, 83 Whitefish, 1 Sheephead, 1 Sand Bass | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 38 Anglers | 331 Rockfish, 139 Whitefish, 5 Lingcod, 3 Sheephead, 2 Cabezon, 1 Sand Bass | |
| As of 2:30 PM June 17th, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Bluefin Tuna | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 11 | - | 80 | - | 49 | 51 | 553 | 9 | 706 | 14064 | - | 14 | 23816 | - | 19 |
| 2025 | 1020 | 1 | 58 | 171 | 417 | 31 | 559 | 331 | 4300 | 12254 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 11 | 1020 |
| Bluefin Tuna | - | 1 |
| Cabezon | 80 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 49 | 417 |
| California Scorpionfish | 51 | 31 |
| California Sheephead | 553 | 559 |
| Kelp Bass | 9 | 331 |
| Lingcod | 706 | 4300 |
| Ocean Whitefish | 14064 | 12254 |
| Pacific Hake | - | - |
| Rock Sole | 14 | 20 |
| Rockfish | 23816 | 59209 |
| Sablefish | - | 14 |
| White Seabass | 19 | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 6-17-2026 | |
| 6-17-2026 |
1/2 day summer fun!!
Matt checking in from the Stardust. We had a really fun half day with lobster joes kids camp!! Stayed local... more »
Jason Diamond
Stardust |
| 6-16-2026 | |
| 6-16-2026 |
Good fishing
Good afternoon, Sal here. We fished the islands as long as we could befor the weather kicked us off. We... more »
Jason Diamond
Stardust |
| 6-15-2026 |
Strong summer fishing!
Matt checking in from the Stardust. We had a repeat of yesterday but honestly I’d say fishing was even better.... more »
Jason Diamond
Stardust |
| 6-14-2026 |
Killer charter group
Great day on the water for one of our regular charter groups. They put in some work in the shallows. 25... more »
Jason Diamond
Coral Sea |
| 6-14-2026 |
excellent fishing
Matt checking in from the Stardust. We ran across to Santa Rosa and had an epic day of fishing. We... more »
Jason Diamond
Stardust |
| 6-13-2026 | |
| 6-13-2026 |
Good island Fishing
Good afternoon, Sal here . We had private charter today and they had blast catching lots of fish. We are... more »
Jason Diamond
Stardust |
| 6-12-2026 |
Good fishing
Open Party 3/4 Day Trip Beautiful weather and great mixing bag fishing for the guys. 24 Anglers 240 Rockfish 149 Whitefish 9 Sheephead 8 Lingcod Still a... more »
Jason Diamond
Coral Sea |



