Sergio's Sportfishing - Ensenada, BC
Sergio's Sportfishing
Ensenada Harbor
Ensenada, BC 91208
000
Fish Counts for December 4th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Sammy | 1/2 Day AM | 6 | 37 Johnny Bass, 28 Salmon Grouper, 21 Rockfish, 11 Ocean Whitefish | |
Sergio's Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 37 Johnny Bass, 28 Salmon Grouper, 21 Rockfish, 11 Ocean Whitefish | |
As of 2:30 PM December 4th, 2024 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | Yellowfin Tuna | Yellowtail Rockfish | |
2024 | 29 | 2203 | 803 | 82 | 184 | 235 | - | 229 | 814 | 2740 | 162 | 3804 | 1640 | - | 735 |
2023 | 7 | 248 | 113 | - | 70 | 6 | - | 19 | 91 | 889 | 217 | 995 | 270 | - | 110 |
Annual Landing Totals | ||
Species | 2024 | 2023 |
Barred Sand Bass | 29 | 7 |
Bocaccio | 2203 | 248 |
California Barracuda | 803 | 113 |
California Scorpionfish | 82 | - |
California Sheephead | 184 | 70 |
California Yellowtail | 235 | 6 |
Dolphinfish | - | - |
Kelp Bass | 229 | 19 |
Lingcod | 814 | 91 |
Ocean Whitefish | 2740 | 889 |
Pacific Bonito | 162 | 217 |
Rockfish | 3804 | 995 |
Vermilion Rockfish | 1640 | 270 |
Yellowfin Tuna | - | - |
Yellowtail Rockfish | 735 | 110 |
Sergio's Sportfishing Fleet
Sergio's Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
1-27-2020 |
A Great Fishing Day With The Rancho Bernardo Anglers
Wednesday, January 22, 2020 - Despite the high winds and bumpier than our usual outings, the guys managed to catch... more »
Orchid Martinez-Guevara, Owner of Baja Fishing Convoys
Gamefisher |