Telstar Charters - Fort Bragg, CA

Telstar Charters
Noyo Harbor
Fort Bragg, CA 95437
80
Fish Counts for April 15th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Telstar | 1/2 Day AM | 10 | 100 Chilipepper, 17 Sablefish | |
Telstar Charters Dock Totals | ||||
1 Boats | 1 Trips | 10 Anglers | 100 Chilipepper, 17 Sablefish | |
As of 2:30 PM April 15th, 2025 |
Annual Landing Totals | |||||||||||||||
Chilipepper | Dungeness Crab | Lingcod | Pacific Halibut | Rockfish | Sablefish | ||||||||||
2025 | 100 | - | 1 | - | 550 | 17 | |||||||||
2024 | 10 | 580 | 84 | - | 1345 | 38 | |||||||||
Annual Landing Totals | ||
Species | 2025 | 2024 |
Chilipepper | 100 | 10 |
Dungeness Crab | - | 580 |
Lingcod | 1 | 84 |
Pacific Halibut | - | - |
Rockfish | 550 | 1345 |
Sablefish | 17 | 38 |
Telstar Charters Fleet
Telstar Charters Fish Reports | |
Date |
Report
Author
Audio
|