SurfRider
Albacore Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-22-2024 | 1 | 140 Albacore | 14 | 10.00 |
Totals: | 1 | 140 Albacore | 14 | 10.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-22-2024 | 1 | 140 Albacore | 14 | 10.00 |
Totals: | 1 | 140 Albacore | 14 | 10.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK