Ocean Whitefish Scores - 2026
#1 - Speed Twin

Captain Jesse Martinez
22736 Ocean Whitefish
Oxnard, CA
22736 Ocean Whitefish
Oxnard, CA
#2 - Gentleman

Captain Don Rowell
18524 Ocean Whitefish
Oxnard, CA
18524 Ocean Whitefish
Oxnard, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
17211 Ocean Whitefish
Santa Barbara, CA
Rafa Garcia
17211 Ocean Whitefish
Santa Barbara, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Speed Twin Oxnard, CA | 171 | 5970 | 22736 | 3.91 |
| 2 | Gentleman Oxnard, CA | 132 | 4172 | 18524 | 4.62 |
| 3 | Coral Sea Santa Barbara, CA | 146 | 3309 | 17211 | 5.20 |
| 4 | Stardust Santa Barbara, CA | 129 | 3233 | 14051 | 4.51 |
| 5 | Monte Carlo San Pedro, CA | 148 | 5858 | 11401 | 2.36 |
| 6 | Thunderbird Newport Beach, CA | 87 | 2470 | 10308 | 4.25 |
| 7 | Mirage Oxnard, CA | 102 | 1897 | 9707 | 5.02 |
| 8 | Freedom San Pedro, CA | 56 | 1750 | 9296 | 5.54 |
| 9 | Coroloma Oxnard, CA | 59 | 1670 | 9164 | 5.28 |
| 10 | Eldorado Long Beach, CA | 61 | 1531 | 8811 | 5.45 |
| 11 | Victory Long Beach, CA | 130 | 4653 | 8564 | 1.98 |
| 12 | New Hustler Oxnard, CA | 65 | 1344 | 8271 | 6.13 |
| 13 | Island Fox Oxnard, CA | 114 | 1912 | 7778 | 4.15 |
| 14 | Redondo Special Redondo Beach, CA | 138 | 5025 | 7753 | 1.72 |
| 15 | Aloha Spirit Oxnard, CA | 115 | 2814 | 7477 | 2.54 |
| 16 | New Del Mar Marina Del Rey, CA | 126 | 10153 | 6912 | 0.71 |
| 17 | Spitfire Marina Del Rey, CA | 68 | 2072 | 6149 | 2.79 |
| 18 | Indicator Oxnard, CA | 60 | 1096 | 5763 | 5.32 |
| 19 | Aggressor Newport Beach, CA | 78 | 1668 | 5733 | 3.29 |
| 20 | Freelance Newport Beach, CA | 117 | 5608 | 5490 | 1.18 |

