Californian
Ocean Whitefish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-22-2026 | 1 | 238 Ocean Whitefish | 34 | 7.00 |
| 3-21-2026 | 1 | 331 Ocean Whitefish | 39 | 8.49 |
| 3-15-2026 | 1 | 370 Ocean Whitefish | 37 | 10.00 |
| Totals: | 3 | 939 Ocean Whitefish | 110 | 8.54 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-22-2026 | 1 | 238 Ocean Whitefish | 34 | 7.00 |
| 3-21-2026 | 1 | 331 Ocean Whitefish | 39 | 8.49 |
| 3-15-2026 | 1 | 370 Ocean Whitefish | 37 | 10.00 |
| Totals: | 3 | 939 Ocean Whitefish | 110 | 8.54 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK