Southern Cal
Ocean Whitefish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-5-2026 | 1 | 22 Ocean Whitefish | 12 | 1.83 |
| 1-4-2026 | 1 | 35 Ocean Whitefish | 16 | 2.19 |
| 1-3-2026 | 1 | 20 Ocean Whitefish | 27 | 0.74 |
| 1-2-2026 | 1 | 5 Ocean Whitefish | 40 | 0.13 |
| Totals: | 4 | 82 Ocean Whitefish | 95 | 0.86 |

