California Barracuda Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
5926 California Barracuda
San Diego, CA
5926 California Barracuda
San Diego, CA
#2 - Victory

Captains George Xenios & Kevin Xiong
3593 California Barracuda
Long Beach, CA
3593 California Barracuda
Long Beach, CA
#3 - Native Sun

Captain Aaron Graham
3147 California Barracuda
San Pedro, CA
3147 California Barracuda
San Pedro, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 263 | 10536 | 5926 | 0.54 |
| 2 | Victory Long Beach, CA | 87 | 3009 | 3593 | 1.10 |
| 3 | Native Sun San Pedro, CA | 58 | 2122 | 3147 | 1.48 |
| 4 | Monte Carlo San Pedro, CA | 48 | 1979 | 2062 | 0.86 |
| 5 | Freelance Newport Beach, CA | 58 | 2826 | 1911 | 0.63 |
| 6 | Sea Watch San Diego, CA | 73 | 1930 | 1819 | 1.00 |
| 7 | Enterprise Long Beach, CA | 19 | 636 | 1651 | 1.98 |
| 8 | Patriot (Newport) Newport Beach, CA | 57 | 1801 | 1527 | 1.09 |
| 9 | Western Pride Newport Beach, CA | 57 | 2219 | 1523 | 0.61 |
| 10 | Premier San Diego, CA | 102 | 3517 | 1507 | 0.44 |
| 11 | Dolphin San Diego, CA | 86 | 2873 | 1391 | 0.47 |
| 12 | Aloha Spirit Oxnard, CA | 82 | 1952 | 1347 | 0.69 |
| 13 | El Patron Long Beach, CA | 38 | 743 | 1054 | 1.31 |
| 14 | San Diego San Diego, CA | 38 | 1137 | 759 | 0.67 |
| 15 | El Cazador Ensenada, BC | 19 | 142 | 715 | 4.87 |
| 16 | Daily Double San Diego, CA | 56 | 1396 | 654 | 0.48 |
| 17 | Malihini San Diego, CA | 24 | 616 | 582 | 0.88 |
| 18 | Grande San Diego, CA | 29 | 864 | 512 | 0.62 |
| 19 | Pursuit San Pedro, CA | 92 | 3255 | 510 | 0.16 |
| 20 | Gentleman Oxnard, CA | 28 | 1015 | 498 | 0.61 |

