Pacific Bonito Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
14138 Pacific Bonito
San Diego, CA
14138 Pacific Bonito
San Diego, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
12502 Pacific Bonito
Newport Beach, CA
12502 Pacific Bonito
Newport Beach, CA
#3 - Freelance
Captains Rusty Padia & Chris Goble
7941 Pacific Bonito
Newport Beach, CA
7941 Pacific Bonito
Newport Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 365 | 15205 | 14138 | 0.98 |
| 2 | Western Pride Newport Beach, CA | 141 | 5601 | 12502 | 2.23 |
| 3 | Freelance Newport Beach, CA | 105 | 5018 | 7941 | 1.59 |
| 4 | Premier San Diego, CA | 129 | 4142 | 7537 | 1.95 |
| 5 | Dolphin San Diego, CA | 136 | 4985 | 7046 | 1.60 |
| 6 | Patriot (Newport) Newport Beach, CA | 85 | 2738 | 4616 | 1.74 |
| 7 | Pursuit San Pedro, CA | 106 | 3785 | 4199 | 1.11 |
| 8 | Clemente Dana Point, CA | 84 | 2706 | 3968 | 1.61 |
| 9 | Chubasco II Oceanside, CA | 73 | 1864 | 3117 | 1.76 |
| 10 | Native Sun San Pedro, CA | 81 | 2935 | 3001 | 1.06 |
| 11 | Daily Double San Diego, CA | 89 | 2296 | 2842 | 1.29 |
| 12 | Southern Cal Oceanside, CA | 61 | 1725 | 2832 | 1.73 |
| 13 | Reel Fun Dana Point, CA | 65 | 1824 | 2756 | 1.51 |
| 14 | Victory Long Beach, CA | 76 | 2778 | 2543 | 0.81 |
| 15 | Spitfire Marina Del Rey, CA | 70 | 2483 | 2448 | 1.11 |
| 16 | Sea Watch San Diego, CA | 82 | 2084 | 2421 | 1.23 |
| 17 | Sum Fun Dana Point, CA | 54 | 1712 | 2280 | 1.42 |
| 18 | Malihini San Diego, CA | 39 | 918 | 2133 | 2.32 |
| 19 | New Del Mar Marina Del Rey, CA | 57 | 4785 | 1998 | 0.35 |
| 20 | Aloha Spirit Oxnard, CA | 86 | 2154 | 1982 | 0.91 |

